General Purpose Hydrometers for Common Density Areas

   
Instruments with good accuracy for reliable determination of density in laboratory and industry.
   

Hydrometers with Scale Ranges from 0,060 up to 1,3 g/cm3

General purpose hydrometers for the density range of 0,600 g/cm3 up to 3,000 g/cm3; in general available from stock, quality certificates on demand.
   

Hydrometers with and without Thermometer (scale 0,060 g/cm3), paper scale, shot weighted body, hydrometer accuracy ±1 scale division; Thermometer inside the hydrometer body, capillary round, filling: special wetting liquid*, in transparent plastic case  

Art. No.TypeDensity Meas. RangeLengthRef. Temp.ReadingTemp. Meas. RangeFillingCapillary Back
H 800 000 00 0,600 – 0,660 : 0,001 g/cm3 160 mm 20 °C below
H 800 002 0 0,650 – 0,710 : 0,001 g/cm3 160 mm 20 °C below
H 800 004 1 0,700 – 0,760 : 0,001 g/cm3 160 mm 20 °C below
H 800 006 2 0,760 – 0,820 : 0,001 g/cm3 160 mm 20 °C below
H 800 008 3 0,820 – 0,880 : 0,001 g/cm3 160 mm 20 °C below
H 800 010 4 0,880 – 0,940 : 0,001 g/cm3 160 mm 20 °C below
H 800 012 5 0,940 – 1,000 : 0,001 g/cm3 160 mm 20 °C below
H 800 014 6 1,000 – 1,060 : 0,001 g/cm3 160 mm 20 °C below
H 800 016 7 1,060 – 1,120 : 0,001 g/cm3 160 mm 20 °C below
H 800 018 8 1,120 – 1,180 : 0,001 g/cm3 160 mm 20 °C below
H 800 020 9 1,180 – 1,240 : 0,001 g/cm3 160 mm 20 °C below
H 800 022 10 1,240 – 1,300 : 0,001 g/cm3 160 mm 20 °C below
H 800 024 11 1,300 – 1,360 : 0,001 g/cm3 160 mm 20 °C below
H 800 026 12 1,360 – 1,420 : 0,001 g/cm3 160 mm 20 °C below
H 800 028 13 1,420 – 1,480 : 0,001 g/cm3 160 mm 20 °C below
H 800 030 14 1,480 – 1,540 : 0,001 g/cm3 160 mm 20 °C below
H 800 032 15 1,540 – 1,600 : 0,001 g/cm3 160 mm 20 °C below
H 800 034 16 1,600 – 1,660 : 0,001 g/cm3 160 mm 20 °C below
H 800 036 17 1,660 – 1,720 : 0,001 g/cm3 160 mm 20 °C below
H 800 038 18 1,720 – 1,780 : 0,001 g/cm3 160 mm 20 °C below
H 800 040 19 1,780 – 1,840 : 0,001 g/cm3 160 mm 20 °C below
H 800 042 20 1,840 – 1,900 : 0,001 g/cm3 160 mm 20 °C below
H 800 044 21 1,900 – 1,960 : 0,001 g/cm3 160 mm 20 °C below
H 800 046 22 1,960 – 2,020 : 0,001 g/cm3 160 mm 20 °C below
H 800 052 Range Finder for the hydrometers 00 to 22
H 800 060 Completely set with 25 Instruments (00 to 22, incl. range finder), length 160 mm, in stuffed case
H 800 130s 00 0,600 – 0,660 : 0,001 g/cm3 300 mm 20 °C below
H 800 132s 0 0,650 – 0,710 : 0,001 g/cm3 300 mm 20 °C below
H 800 134 1 0,700 – 0,760 : 0,001 g/cm3 300 mm 20 °C below
H 800 136 2 0,760 – 0,820 : 0,001 g/cm3 300 mm 20 °C below
H 800 138 3 0,820 – 0,880 : 0,001 g/cm3 300 mm 20 °C below
H 800 140 4 0,880 – 0,940 : 0,001 g/cm3 300 mm 20 °C below
H 800 142 5 0,940 – 1,000 : 0,001 g/cm3 300 mm 20 °C below
H 800 144 6 1,000 – 1,060 : 0,001 g/cm3 300 mm 20 °C below
H 800 146 7 1,060 – 1,120 : 0,001 g/cm3 300 mm 20 °C below
H 800 148 8 1,120 – 1,180 : 0,001 g/cm3 300 mm 20 °C below
H 800 150 9 1,180 – 1,240 : 0,001 g/cm3 300 mm 20 °C below
H 800 152 10 1,240 – 1,300 : 0,001 g/cm3 300 mm 20 °C below
H 800 154s 11 1,300 – 1,360 : 0,001 g/cm3 300 mm 20 °C below
H 800 156s 12 1,360 – 1,420 : 0,001 g/cm3 300 mm 20 °C below
H 800 158s 13 1,420 – 1,480 : 0,001 g/cm3 300 mm 20 °C below
H 800 160s 14 1,480 – 1,540 : 0,001 g/cm3 300 mm 20 °C below
H 800 162s 15 1,540 – 1,600 : 0,001 g/cm3 300 mm 20 °C below
H 800 164s 16 1,600 – 1,660 : 0,001 g/cm3 300 mm 20 °C below
H 800 166s 17 1,660 – 1,720 : 0,001 g/cm3 300 mm 20 °C below
H 800 168s 18 1,720 – 1,780 : 0,001 g/cm3 300 mm 20 °C below
H 800 170s 19 1,780 – 1,840 : 0,001 g/cm3 300 mm 20 °C below
H 800 172s 20 1,840 – 1,900 : 0,001 g/cm3 300 mm 20 °C below
H 800 174s 21 1,900 – 1,960 : 0,001 g/cm3 300 mm 20 °C below
H 800 176s 22 1,960 – 2,020 : 0,001 g/cm3 300 mm 20 °C below
H 800 180s Range Finder for the hydrometers 00 to 22
H 800 190 Completely set with 25 Instruments (00 to 22, incl. range finder), length 300 mm, in stuffed case
H 800 240s 00 0,600 – 0,660 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 242s 0 0,650 – 0,710 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 244s 1 0,700 – 0,760 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 246s 2 0,760 – 0,820 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 248s 3 0,820 – 0,880 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 250s 4 0,880 – 0,940 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 252s 5 0,940 – 1,000 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 254s 6 1,000 – 1,060 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 256s 7 1,060 – 1,120 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 258s 8 1,120 – 1,180 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 260s 9 1,180 – 1,240 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 262s 10 1,240 – 1,300 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 264s 11 1,300 – 1,360 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 266s 12 1,360 – 1,420 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 268s 13 1,420 – 1,480 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 270s 14 1,480 – 1,540 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 272s 15 1,540 – 1,600 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 274s 16 1,600 – 1,660 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 276s 17 1,660 – 1,720 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 278s 18 1,720 – 1,780 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 280s 19 1,780 – 1,840 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 282s 20 1,840 – 1,900 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 284s 21 1,900 – 1,960 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 800 286s 22 1,960 – 2,020 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear

Completely set with or without range finder please request!  

The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.  

   

Hydrometers with and without Thermometer (scale 0,100 g/cm3), paper scale, shot weighted body, hydrometer accuracy ±1 scale division; Thermometer inside the hydrometer body, capillary round, filling: special wetting liquid*, in transparent plastic case  

Art. No.Density Meas. RangeLengthRef. Temp.ReadingTemp. Meas. RangeFillingCapillary Back
H 801 050 0,600 – 0,700 : 0,001 g/cm3 300 mm 20 °C below
H 801 052 0,700 – 0,800 : 0,001 g/cm3 300 mm 20 °C below
H 801 054 0,800 – 0,900 : 0,001 g/cm3 300 mm 20 °C below
H 801 056 0,900 – 1,000 : 0,001 g/cm3 300 mm 20 °C below
H 801 058 1,000 – 1,100 : 0,001 g/cm3 300 mm 20 °C below
H 801 060 1,100 – 1,200 : 0,001 g/cm3 300 mm 20 °C below
H 801 062 1,200 – 1,300 : 0,001 g/cm3 300 mm 20 °C below
H 801 064 1,300 – 1,400 : 0,001 g/cm3 300 mm 20 °C below
H 801 066 1,400 – 1,500 : 0,001 g/cm3 300 mm 20 °C below
H 801 068 1,500 – 1,600 : 0,001 g/cm3 300 mm 20 °C below
H 801 070 1,600 – 1,700 : 0,001 g/cm3 300 mm 20 °C below
H 801 072 1,700 – 1,800 : 0,001 g/cm3 300 mm 20 °C below
H 801 074 1,800 – 1,900 : 0,001 g/cm3 300 mm 20 °C below
H 801 076 1,900 – 2,000 : 0,001 g/cm3 300 mm 20 °C below
H 801 090 Completely set with 14 Instruments, length 300 mm, in stuffed case
H 801 200s 0,600 – 0,700 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 202s 0,700 – 0,800 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 204s 0,800 – 0,900 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 206s 0,900 – 1,000 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 208s 1,000 – 1,100 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 210s 1,100 – 1,200 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 212s 1,200 – 1,300 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 214s 1,300 – 1,400 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 216s 1,400 – 1,500 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 218s 1,500 – 1,600 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 220s 1,600 – 1,700 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 222s 1,700 – 1,800 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 224s 1,800 – 1,900 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 226s 1,900 – 2,000 : 0,001 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 240s Completely set with 14 Instruments, length 350 mm, in stuffed case

The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.  

   

Hydrometers with and without Thermometer (scale 0,100 up to 0,250 g/cm3), paper scale, shot weighted body, hydrometer accuracy ±1 scale division; Thermometer inside the hydrometer body, capillary round, filling: special wetting liquid*, in transparent plastic case  

Art. No.Density Meas. RangeLengthRef. Temp.ReadingTemp. Meas. RangeFillingCapillary Back
H 801 280s 0,700 – 0,850 : 0,005 g/cm3 180 mm 20 °C below
H 801 282 0,850 – 1,000 : 0,005 g/cm3 180 mm 20 °C below
H 801 284 1,000 – 1,250 : 0,005 g/cm3 180 mm 20 °C below
H 801 286 1,250 – 1,500 : 0,005 g/cm3 180 mm 20 °C below
H 801 288s 1,500 – 1,750 : 0,005 g/cm3 180 mm 20 °C below
H 801 290s 1,750 – 2,000 : 0,005 g/cm3 180 mm 20 °C below
H 801 360 0,600 – 0,800 : 0,002 g/cm3 280 mm 20 °C below
H 801 362 0,800 – 1,000 : 0,002 g/cm3 280 mm 20 °C below
H 801 364 1,000 – 1,200 : 0,002 g/cm3 280 mm 20 °C below
H 801 366 1,200 – 1,400 : 0,002 g/cm3 280 mm 20 °C below
H 801 368 1,400 – 1,600 : 0,002 g/cm3 280 mm 20 °C below
H 801 370 1,600 – 1,800 : 0,002 g/cm3 280 mm 20 °C below
H 801 372 1,800 – 2,000 : 0,002 g/cm3 280 mm 20 °C below
H 801 490s 0,600 – 0,800 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 492s 0,800 – 1,000 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 494s 1,000 – 1,200 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 496s 1,200 – 1,400 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 498s 1,400 – 1,600 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 500s 1,600 – 1,800 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 502s 1,800 – 2,000 : 0,002 g/cm3 350 mm 20 °C below 0+40 : 1 °C blue clear

The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.  

   

Hydrometers with and without Thermometer (scale 0,300 up to 0,500 g/cm3), paper scale, shot weighted body, hydrometer accuracy ±1 scale division; Thermometer inside the hydrometer body, capillary round, filling: special wetting liquid*, in transparent plastic case  

Art. No.Density Meas. RangeLengthRef. Temp.ReadingTemp. Meas. RangeFillingCapillary Back
H 801 620 0,700 – 1,000 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 622 1,000 – 1,300 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 624 1,000 – 1,500 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 626 1,300 – 1,600 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 628 1,500 – 2,000 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 630 2,000 – 2,500 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 632 2,500 – 3,000 : 0,005 g/cm3 280 – 300 mm 20 °C below
H 801 680s 0,700 – 1,000 : 0,005 g/cm3 280 – 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 682s 1,000 – 1,500 : 0,005 g/cm3 280 – 350 mm 20 °C below 0+40 : 1 °C blue clear
H 801 684s 1,500 – 2,000 : 0,005 g/cm3 280 – 350 mm 20 °C below 0+40 : 1 °C blue clear

The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.  

   

Universal Hydrometers without Thermometer (scale 1,000 and 1,300 g/cm3), paper scale, shot weighted body, accuracy ±1 scale division, in transparent plastic case  

Art. No.Density Meas. RangeLengthRef. Temp.ReadingTemp. Meas. RangeFillingCapillary Back
H 801 800 0,700 – 2,000 : 0,02 g/cm3 280 – 350 mm 20 °C below
H 801 804 1,000 – 2,000 : 0,01 g/cm3 280 – 350 mm 20 °C below
 
   

Specific Gravity Hydrometers

General purpose hydrometers for the ranges of 0,600sp gr up to 2,000sp gr; in general available from stock, quality certificates on demand.
   

Hydrometers without Thermometer, paper scale, shot weighted body, accuracy ±1 scale division, in transparent plastic case  

Art. No.Density Meas. RangeLengthRef. Temp.Reading
H 801 850 0,600 – 0,700 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 852 0,700 – 0,800 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 854 0,800 – 0,900 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 856 0,900 – 1,000 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 858 1,000 – 1,100 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 860 1,100 – 1,200 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 862 1,200 – 1,300 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 864 1,300 – 1,400 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 866 1,400 – 1,500 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 868 1,500 – 1,600 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 870 1,600 – 1,700 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 872 1,700 – 1,800 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 874 1,800 – 1,900 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 876 1,900 – 2,000 : 0,001 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 890 0,600 – 0,800 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 892 0,800 – 1,000 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 894 1,000 – 1,200 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 896 1,200 – 1,400 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 898 1,400 – 1,600 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 900 1,600 – 1,800 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 902 1,800 – 2,000 : 0,002 sp gr 300 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 920 0,700 – 1,000 : 0,005 sp gr 285 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 922 1,000 – 1,500 : 0,005 sp gr 285 mm 28,9 / 28,9 °C resp. 84 °F below
H 801 924 1,500 – 2,000 : 0,005 sp gr 285 mm 28,9 / 28,9 °C resp. 84 °F below
 
top