Density Hydrometers According to International Standards
Precise measuring instruments, manufactured acc. to the latest regulations of the standard of each country.
The verification or calibration is done by a government verification office which is connected to
the Physikalisch-Technische Bundesanstalt (PTB). The validity of the verification is unlimited!
Density Hydrometers According to DIN und BS
High-precision hydrometers for the density range of 0,600g/cm³ upto 2,000g/cm³ (=g/ml) of the series L, M and S;
all instruments are permitted for government verification or government calibration;
in general available from stock; further quality certificates on request.
Series L20: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±1 scale division, in transparent plastic case,
suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 805 008s | L20 – 068 | 0,6800 – 0,7000 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 010s | L20 – 070 | 0,7000 – 0,7200 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 012s | L20 – 072 | 0,7200 – 0,7400 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 014s | L20 – 074 | 0,7400 – 0,7600 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 016s | L20 – 076 | 0,7600 – 0,7800 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 018s | L20 – 078 | 0,7800 – 0,8000 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 020s | L20 – 080 | 0,8000 – 0,8200 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 022s | L20 – 082 | 0,8200 – 0,8400 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 024s | L20 – 084 | 0,8400 – 0,8600 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 026s | L20 – 086 | 0,8600 – 0,8800 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 028s | L20 – 088 | 0,8800 – 0,9000 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 030s | L20 – 090 | 0,9000 – 0,9200 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 032s | L20 – 092 | 0,9200 – 0,9400 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 034s | L20 – 094 | 0,9400 – 0,9600 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 036s | L20 – 096 | 0,9600 – 0,9800 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 038s | L20 – 098 | 0,9800 – 1,0000 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 040s | L20 – 100 | 1,0000 – 1,0200 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 042s | L20 – 102 | 1,0200 – 1,0400 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 044s | L20 – 104 | 1,0400 – 1,0600 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 046s | L20 – 106 | 1,0600 – 1,0800 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
H 805 048s | L20 – 108 | 1,0800 – 1,1000 : 0,0002 g/cm³ | 430 mm | 12 791 | 718 | 20 °C | below | |
The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.
Series L50: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±1 scale division, in transparent plastic case,
suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 806 200 | L50 – 060 | 0,600 – 0,650 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 202 | L50 – 065 | 0,650 – 0,700 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 204 | L50 – 070 | 0,700 – 0,750 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 206 | L50 – 075 | 0,750 – 0,800 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 208 | L50 – 080 | 0,800 – 0,850 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 210 | L50 – 085 | 0,850 – 0,900 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 212 | L50 – 090 | 0,900 – 0,950 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 214 | L50 – 095 | 0,950 – 1,000 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 216 | L50 – 100 | 1,000 – 1,050 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 218 | L50 – 105 | 1,050 – 1,100 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 220 | L50 – 110 | 1,100 – 1,150 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 222 | L50 – 115 | 1,150 – 1,200 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 224 | L50 – 120 | 1,200 – 1,250 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 226 | L50 – 125 | 1,250 – 1,300 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 228 | L50 – 130 | 1,300 – 1,350 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 230 | L50 – 135 | 1,350 – 1,400 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 232 | L50 – 140 | 1,400 – 1,450 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 234 | L50 – 145 | 1,450 – 1,500 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 236 | L50 – 150 | 1,500 – 1,550 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 238 | L50 – 155 | 1,550 – 1,600 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 240 | L50 – 160 | 1,600 – 1,650 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 242 | L50 – 165 | 1,650 – 1,700 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 244 | L50 – 170 | 1,700 – 1,750 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 246 | L50 – 175 | 1,750 – 1,800 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 248 | L50 – 180 | 1,800 – 1,850 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 250 | L50 – 185 | 1,850 – 1,900 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 252 | L50 – 190 | 1,900 – 1,950 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 254 | L50 – 195 | 1,950 – 2,000 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 20 °C | below | |
H 806 260 | Complete set L50 with 28 instruments in stuffed case | |
Scale division in kg/m³ please request!
L50 SP Precision: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy: ±0,0003 g/cm3, in transparent plastic case, suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 806 300 | L50 – 060 | 0,600 – 0,650 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 302 | L50 – 065 | 0,650 – 0,700 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 304 | L50 – 070 | 0,700 – 0,750 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 306 | L50 – 075 | 0,750 – 0,800 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 308 | L50 – 080 | 0,800 – 0,850 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 310 | L50 – 085 | 0,850 – 0,900 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 312 | L50 – 090 | 0,900 – 0,950 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 314 | L50 – 095 | 0,950 – 1,000 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 316 | L50 – 100 | 1,000 – 1,050 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
H 806 318 | L50 – 105 | 1,050 – 1,100 : 0,0005 g/cm³ | 335 mm | 12 791 | 718 | 15 °C | below | |
Reference temperature 20 °C please request!
Series M50: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±1 scale division, in transparent plastic case,
suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 808 000 | M 50 – 060 | 0,600 – 0,650 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 002 | M 50 – 065 | 0,650 – 0,700 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 004 | M 50 – 070 | 0,700 – 0,750 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 006 | M 50 – 075 | 0,750 – 0,800 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 008 | M 50 – 080 | 0,800 – 0,850 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 010 | M 50 – 085 | 0,850 – 0,900 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 012 | M 50 – 090 | 0,900 – 0,950 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 014 | M 50 – 095 | 0,950 – 1,000 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 016 | M 50 – 100 | 1,000 – 1,050 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 018 | M 50 – 105 | 1,050 – 1,100 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 020 | M 50 – 110 | 1,100 – 1,150 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 022 | M 50 – 115 | 1,150 – 1,200 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 024 | M 50 – 120 | 1,200 – 1,250 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 026 | M 50 – 125 | 1,250 – 1,300 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 028 | M 50 – 130 | 1,300 – 1,350 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 030 | M 50 – 135 | 1,350 – 1,400 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 032 | M 50 – 140 | 1,400 – 1,450 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 034 | M 50 – 145 | 1,450 – 1,500 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 036 | M 50 – 150 | 1,500 – 1,550 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 038 | M 50 – 155 | 1,550 – 1,600 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 040 | M 50 – 160 | 1,600 – 1,650 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 042 | M 50 – 165 | 1,650 – 1,700 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 044 | M 50 – 170 | 1,700 – 1,750 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 046 | M 50 – 175 | 1,750 – 1,800 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 048 | M 50 – 180 | 1,800 – 1,850 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 050 | M 50 – 185 | 1,850 – 1,900 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 052 | M 50 – 190 | 1,900 – 1,950 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
H 808 054 | M 50 – 195 | 1,950 – 2,000 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 20 °C | below | |
Scale division in kg/m³ please request!
M50 SP Precision: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±0,0006 g/cm3, in transparent plastic case,
suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 808 100 | M 50 – 060 | 0,600 – 0,650 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 102 | M 50 – 065 | 0,650 – 0,700 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 104 | M 50 – 070 | 0,700 – 0,750 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 106 | M 50 – 075 | 0,750 – 0,800 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 108 | M 50 – 080 | 0,800 – 0,850 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 110 | M 50 – 085 | 0,850 – 0,900 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 112 | M 50 – 090 | 0,900 – 0,950 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 114 | M 50 – 095 | 0,950 – 1,000 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 116 | M 50 – 100 | 1,000 – 1,050 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
H 808 118 | M 50 – 105 | 1,050 – 1,100 : 0,001 g/cm³ | 270 mm | 12 791 | 718 | 15 °C | below | |
Reference temperature 20 °C please request!
Series M100: Hydrometers with and without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±1 scale division, thermometer inside the hydrometer body, capillary round,
filling: Hg; in transparent plastic case, suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | Temp. Meas. Range | Filling | Capillary Back | |
H 809 600 | M 100 – 060 | 0,600 – 0,700 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 602 | M 100 – 070 | 0,700 – 0,800 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 604 | M 100 – 080 | 0,800 – 0,900 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 606 | M 100 – 090 | 0,900 – 1,000 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 608 | M 100 – 100 | 1,000 – 1,100 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 610 | M 100 – 110 | 1,100 – 1,200 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 612 | M 100 – 120 | 1,200 – 1,300 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 614 | M 100 – 130 | 1,300 – 1,400 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 616 | M 100 – 140 | 1,400 – 1,500 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 618 | M 100 – 150 | 1,500 – 1,600 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 620 | M 100 – 160 | 1,600 – 1,700 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 622 | M 100 – 170 | 1,700 – 1,800 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 624 | M 100 – 180 | 1,800 – 1,900 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 626 | M 100 – 190 | 1,900 – 2,000 : 0,002 g/cm³ | 250 mm | 12 791 | 718 | 20 °C | below | – | – | – | |
H 809 630 | Completely set M100 with 14 instruments in stuffed case | |
H 809 730s | M 100/Th – 060 | 0,600 – 0,700 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 732s | M 100/Th – 070 | 0,700 – 0,800 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 734s | M 100/Th – 080 | 0,800 – 0,900 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 736s | M 100/Th – 090 | 0,900 – 1,000 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 738s | M 100/Th – 100 | 1,000 – 1,100 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 740s | M 100/Th – 110 | 1,100 – 1,200 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 742s | M 100/Th – 120 | 1,200 – 1,300 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 744s | M 100/Th – 130 | 1,300 – 1,400 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 746s | M 100/Th – 140 | 1,400 – 1,500 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 748s | M 100/Th – 150 | 1,500 – 1,600 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 750s | M 100/Th – 160 | 1,600 – 1,700 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 752s | M 100/Th – 170 | 1,700 – 1,800 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 754s | M 100/Th – 180 | 1,800 – 1,900 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
H 809 756s | M 100/Th – 190 | 1,900 – 2,000 : 0,002 g/cm³ | 290 mm | 12 791 | 718 | 20 °C | below | 0+30 : 1 °C | Hg | clear | |
Scale division in 2 kg/m³ please request!
The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.
Series L50: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±1 scale division, in transparent plastic case,
suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 811 100 | S 50 – 060 | 0,60 – 0,65 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 102 | S 50 – 065 | 0,65 – 0,70 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 104 | S 50 – 070 | 0,70 – 0,75 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 106 | S 50 – 075 | 0,75 – 0,80 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 108 | S 50 – 080 | 0,80 – 0,85 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 110 | S 50 – 085 | 0,85 – 0,90 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 112 | S 50 – 090 | 0,90 – 0,95 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 114 | S 50 – 095 | 0,95 – 1,00 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 116 | S 50 – 100 | 1,00 – 1,05 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 118 | S 50 – 105 | 1,05 – 1,10 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 120 | S 50 – 110 | 1,10 – 1,15 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 122 | S 50 – 115 | 1,15 – 1,20 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 124 | S 50 – 120 | 1,20 – 1,25 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 126 | S 50 – 125 | 1,25 – 1,30 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 128 | S 50 – 130 | 1,30 – 1,35 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 130 | S 50 – 135 | 1,35 – 1,40 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 132 | S 50 – 140 | 1,40 – 1,45 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 134 | S 50 – 145 | 1,45 – 1,50 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 136 | S 50 – 150 | 1,50 – 1,55 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 138 | S 50 – 155 | 1,55 – 1,60 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 140 | S 50 – 160 | 1,60 – 1,65 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 142 | S 50 – 165 | 1,65 – 1,70 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 144 | S 50 – 170 | 1,70 – 1,75 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 146 | S 50 – 175 | 1,75 – 1,80 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 148 | S 50 – 180 | 1,80 – 1,85 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 150 | S 50 – 185 | 1,85 – 1,90 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 152 | S 50 – 190 | 1,90 – 1,95 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
H 811 154 | S 50 – 195 | 1,95 – 2,00 : 0,002 g/cm³ | 190 mm | 12 791 | 718 | 20 °C | below | |
Scale division in 2 kg/m³ please request!
S50 SP Precision: Hydrometers without thermometer,
paper scale with colour code and type designation, shot weighted body,
accuracy ±0,001 g/cm3, in transparent plastic case,
suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 811 200 | S 50 – 060 | 0,60 – 0,65 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 202 | S 50 – 065 | 0,65 – 0,70 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 204 | S 50 – 070 | 0,70 – 0,75 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 206 | S 50 – 075 | 0,75 – 0,80 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 208 | S 50 – 080 | 0,80 – 0,85 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 210 | S 50 – 085 | 0,85 – 0,90 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 212 | S 50 – 090 | 0,90 – 0,95 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 214 | S 50 – 095 | 0,95 – 1,00 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 216 | S 50 – 100 | 1,00 – 1,05 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
H 811 218 | S 50 – 105 | 1,05 – 1,10 : 0,001 g/cm³ | 190 mm | 12 791 | 718 | 15 °C | below | |
Reference temperature 20 °C please request!
Hydrometers without thermometer according to Casagrande,
paper scale, shot weighted body, accuracy ±1 scale division,
in transparent plastic case, suitable for government verification
Art. No. | Density Meas. Range | Length | DIN | BS | Ref. Temp. | Reading | |
H 812 020 | 0,995 – 1,030 : 0,0005 g/cm³ | 350 mm | 18 123 | – | 20 °C | below | |
H 812 030 | 0,995 – 1,030 : 0,0005 g/cm³ | 350 mm | – | 1377 | 20 °C | below | |
|
Hydrometers for Plants without Thermometer,
paper scale with type designation, shot weighted body, accuracy ±1 scale division,
in transparent plastic case, suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | Ref. Temp. | Reading | |
H 820 250 | I | 0,610 – 0,716 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 252 | II | 0,716 – 0,790 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 254 | III | 0,790 – 0,910 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 256 | IV | 0,890 – 1,000 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 258 | V | 1,000 – 1,210 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 260 | VI | 1,190 – 1,410 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 262 | VII | 1,390 – 1,610 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 264 | VIII | 1,610 – 1,842 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 266 | IX | 1,842 – 2,000 : 0,002 g/cm³ | 335 mm | 12 792 (alt) | 20 °C | below | |
H 820 270 | Completely set hydrometers for plants with 9 instruments in stuffed case | |
|
Laboratory Hydrometers without Thermometer,
paper scale with type designation, shot weighted body, accuracy ±1 scale division,
in transparent plastic case, suitable for government verification
Art. No. | Type | Density Meas. Range | Length | DIN | Ref. Temp. | Reading | |
H 820 290 | 1 | 0,630 – 0,715 : 0,001 g/cm³ | 255 mm | 12 791 (alt) | 20 °C | below | |
H 820 292 | 2 | 0,715 – 0,788 : 0,001 g/cm³ | 255 mm | 12 791 (alt) | 20 °C | below | |
