Hydrometers for Mineral Oil and Liquefied Gas Testing

   
Reliable instruments for determination of density, material and quality in different special ranges.
   

Hydrometers for Mineral Oil Testing

High-precision hydrometers for the density range of 0,610 g/cm³ up to 1,100g/cm³ (=g/ml); all instruments are permitted for government verification or government calibration; in general available from stock; further quality certificates on request.
   

Hydrometers with Thermometer, paper scale with well visible print, shot weighted body, accuracy ±1 scale division; thermometer inside the hydrometer body, capillary prismatic, filling: Hg; in transparent plastic case, suitable for government verification  

Art. No.Density Meas. RangeLengthDINRef. Temp.ReadingTemp.
Meas. Range
FillingCapillary Back
H 838 140 0,610 – 0,700 : 0,001 g/cm3 380 mm 15 °C below -20+60 : 1 °C Hg clear
H 838 142 0,680 – 0,770 : 0,001 g/cm3 380 mm 15 °C below -20+60 : 1 °C Hg clear
H 838 144 0,750 – 0,840 : 0,001 g/cm3 380 mm 15 °C below -20+60 : 1 °C Hg clear
H 838 146 0,820 – 0,910 : 0,001 g/cm3 380 mm 15 °C below -20+60 : 1 °C Hg clear
H 838 148 0,890 – 0,990 : 0,001 g/cm3 380 mm 15 °C below -20+60 : 1 °C Hg clear
H 838 150 0,980 – 1,100 : 0,001 g/cm3 380 mm 15 °C below -20+60 : 1 °C Hg clear
Model high precision
H 838 180 0,695 – 0,715 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 182 0,715 – 0,735 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 184 0,735 – 0,755 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 186 0,755 – 0,775 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 188 0,775 – 0,795 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 190 0,795 – 0,815 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 192 0,815 – 0,835 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 194 0,835 – 0,855 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 196 0,855 – 0,875 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 198 0,875 – 0,895 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 200 0,895 – 0,915 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 202 0,915 – 0,935 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 204 0,935 – 0,955 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 206 0,955 – 0,975 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 208 0,975 – 0,995 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
H 838 210 0,995 – 1,015 : 0,0002 g/cm3 420 mm 51 757 15 °C below +13+27 : 0,1 °C Hg clear
For Customs Examinations
H 838 380s 0,645 – 0,705 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear
H 838 382s 0,695 – 0,755 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear
H 838 384s 0,745 – 0,805 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear
H 838 386s 0,795 – 0,855 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear
H 838 388s 0,845 – 0,905 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear
H 838 390s 0,895 – 0,955 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear
H 838 392s 0,945 – 1,005 : 0,0005 g/cm3 420 mm 15 °C below -10+60 : 0,5 °C Hg clear

The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.  

   

Hydrometers for Liquefied Gas

High-precision hydrometers with thermometer for the density range of 0,500 up to 0,650g/cm³, for overpressure upto 14 bar; all instruments in general available from stock, quality certificates on request.
   

Hydrometers with Thermometer for overpressur of 14 bar, paper scale with well visible print, shot weighted body, accuracy ±1 scale division; thermometer inside the hydrometer body, capillary prismatic, filling: Hg; in transparent plastic case  

Art. No.TypeDensity Meas. RangeLengthDINRef. Temp.ReadingTemp.
Meas. Range
FillingCapillary Back
H 838 760 - 0,500 – 0,550 : 0,001 g/cm3 360 mm 15 °C below 0+30 : 1 °C Hg clear
H 838 762 - 0,550 – 0,600 : 0,001 g/cm3 360 mm 15 °C below 0+30 : 1 °C Hg clear
H 838 764 - 0,600 – 0,650 : 0,001 g/cm3 360 mm 15 °C below 0+30 : 1 °C Hg clear
H 838 768 - 0,500 – 0,650 : 0,001 g/cm3 360 mm 15 °C below 0+30 : 1 °C Hg clear
Thermometer bulb with glass jacket
H 838 810s GAS 1 0,500 – 0,550 : 0,005 g/cm3 405 mm 12 804 15 °C below 0+30 : 0,5 °C Hg clear
H 838 812s GAS 2 0,550 – 0,600 : 0,005 g/cm3 405 mm 12 804 15 °C below 0+30 : 0,5 °C Hg clear
H 838 814s GAS 3 0,600 – 0,650 : 0,005 g/cm3 405 mm 12 804 15 °C below 0+30 : 0,5 °C Hg clear

The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.  

top