Brewery Hydrometers and Alcoholmeters
Reliable instruments for determination of density, material and quality in the brewery,
as well as for the determination of the content of alcohol by volume in ethanol/water mixtures.
Brewery Hydrometers
High-precision hydrometers and standard instruments for measurements according to Plato from 0 upto 30%mas and
for the density range of 0,9974 g/cm3 upto 1,0500 g/cm3 (= g/ml);
all instruments in general available from stock, quality certificates on request.
Large Tub Hydrometers without Thermometers and Beer Boiling Hydrometers with Thermometer,
paper scales with well visible print, suitable for government verification,
beer boiling hydrometers with correction scale PTB I 3685/29,
hydrometer: shot weighted body, accuracy ±1 line of scale division,
thermometer inside the hydrometer body, capillary round, filling: Hg
Art. No. | Type | Weight acc. to Plato | Length | Ref. Temp. | Reading | Temp. Meas. Range | Filling | Capillary Back | |
H 847 300 | large tub | 0 – 10 : 0,1 %mas | 650 mm | 6 °C | above | – | – | – | |
H 847 302 | large tub | 10 – 20 : 0,1 %mas | 650 mm | 6 °C | above | – | – | – | |
H 847 304 | large tub | 20 – 30 : 0,1 %mas | 650 mm | 6 °C | above | – | – | – | |
H 847 310 | beer boiling | 0 – 5 : 0,1 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
H 847 312 | beer boiling | 5 – 10 : 0,1 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
H 847 314 | beer boiling | 10 – 15 : 0,1 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
H 847 316 | beer boiling | 15 – 20 : 0,1 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
H 847 318 | beer boiling | 20 – 25 : 0,1 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
H 847 320 | beer boiling | 25 – 30 : 0,1 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
H 847 322 | beer boiling | 5 – 25 : 0,2 %mas | 400 mm | 20 °C | above | + 5 + 25 : 0,2 °C | Hg | clear | |
|
Sweet Wort Hydrometers, Hartong Malt Saccharimeters, Pocket Saccharimeters, Clarification Saccharimeters and Beer Hydrometers,
paper scales with correction scale, suitable for government verification, sweet wort hydrometers with correction scale PTB I 1626/30,
well visible print, unit: %weight according to Plato, hydrometer: shot weighted body, accuracy ±1 line of scale division,
thermometer inside the hydrometer body, capillary round, filling: Hg
Art. No. | Type | suitable for gov. verification | Weight acc. to Plato/ Density Meas. Range | Length | Ref. Temp. | Reading | Temp. Meas. Range | Filling | Capillary Back | |
H 847 330 | Sweet wort | – | 0 – 10 : 0,1 %mas | 370 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 334 | Sweet wort | – | 0 – 20 : 0,1 %mas | 450 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 338 | Sweet wort | – | 0 – 24 : 0,1 %mas | 500 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 340 | Sweet wort | – | 10 – 20 : 0,1 %mas | 370 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 348 | Sweet wort | – | – 1+ 2 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 350 | Sweet wort | – | 0 – 3 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 352 | Sweet wort | – | 3 – 6 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 354 | Sweet wort | – | 6 – 9 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 364 | Sweet wort | – | 9 – 12 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 366 | Sweet wort | – | 12 – 15 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 368 | Sweet wort | – | 15 – 18 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 370 | Sweet wort | – | 18 – 21 : 0,05 %mas | 400 mm | 20 °C | below | + 5 + 30 : 0,5 °C | Hg | clear | |
H 847 380 | Sweet wort | yes | 0 – 10 : 0,1 %mas | 370 mm | 20 °C | above | + 5 + 30 : 0,2 °C | Hg | clear | |
H 847 382 | Sweet wort | yes | 10 – 20 : 0,1 %mas | 370 mm | 20 °C | above | + 5 + 30 : 0,2 °C | Hg | clear | |
H 847 388 | Sweet wort | yes | 0 – 20 : 0,1 %mas | 450 mm | 20 °C | above | + 5 + 30 : 0,2 °C | Hg | clear | |
H 847 400 | Hartong sacc. | – | 1 – 2 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 402 | Hartong sacc. | – | 2 – 3 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 404 | Hartong sacc. | – | 3 – 4 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 406 | Hartong sacc. | – | 4 – 5 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 408 | Hartong sacc. | – | 5 – 6 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 410 | Hartong sacc. | – | 6 – 7 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 412 | Hartong sacc. | – | 7 – 8 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 414 | Hartong sacc. | – | 8 – 9 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 416 | Hartong sacc. | – | 9 – 10 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 418 | Hartong sacc. | – | 10 – 11 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 420 | Hartong sacc. | – | 11 – 12 : 0,01 %mas | 400 mm | 20 °C | below | + 5 + 27 : 0,2 °C | Hg | clear | |
H 847 470 | Pocket sacc | – | 0 – 7 : 0,1 %mas | 275 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 472 | Pocket sacc | – | 7 – 14 : 0,1 %mas | 275 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 474 | Pocket sacc | – | 14 – 21 : 0,1 %mas | 275 mm | 20 °C | below | 0 + 30 : 1 °C | Hg | clear | |
H 847 480 | Pocket sacc | yes | 0 – 7 : 0,1 %mas | 275 mm | 20 °C | above | + 10 + 25 : 0,2 °C | Hg | clear | |
H 847 482 | Pocket sacc | yes | 7 – 14 : 0,1 %mas | 275 mm | 20 °C | above | + 10 + 25 : 0,2 °C | Hg | clear | |
H 847 484 | Pocket sacc | yes | 14 – 21 : 0,1 %mas | 275 mm | 20 °C | above | + 10 + 25 : 0,2 °C | Hg | clear | |
H 847 490 | Clarific. sacc | – | 0 – 5 : 0,5 %mas | 290 mm | 70 °C | above | – | – | – | |
H 847 492 | Clarific. sacc | – | 0 – 10 : 0,5 %mas | 290 mm | 70 °C | above | – | – | – | |
H 847 494 | Clarific. sacc | – | 0 – 18 : 0,5 %mas | 290 mm | 70 °C | above | – | – | – | |
H 847 500 | Beer hydrom. | – | 0,9974 – 1,0036 : 0,0002 g/cm3 | 415 mm | 20 °C | above | +13 + 26 : 0,2 °C | Hg | clear | |
H 847 502 | Beer hydrom. | – | 1,0014 – 1,0156 : 0,0002 g/cm3 | 415 mm | 20 °C | above | +13 + 26 : 0,2 °C | Hg | clear | |
H 847 504 | Beer hydrom. | – | 1,0134 – 1,0276 : 0,0002 g/cm3 | 415 mm | 20 °C | above | +13 + 26 : 0,2 °C | Hg | clear | |
H 847 506 | Beer hydrom. | – | 1,0254 – 1,0396 : 0,0002 g/cm3 | 415 mm | 20 °C | above | +13 + 26 : 0,2 °C | Hg | clear | |
H 847 508 | Beer hydrom. | – | 1,0370 – 1,0500 : 0,0002 g/cm3 | 415 mm | 20 °C | above | +13 + 26 : 0,2 °C | Hg | clear | |
|
Alcoholmeters
High-precision hydrometers and standard instruments for the determination of the content of alcohol by volume
in ethanol/water mixtures from 0 upto 100vol.%; all instruments are in general available from stock,
quality certificates on request.
Alcoholmeters, Class I, II and III with and without Thermometer,
paper scales with well visible print, unit : vol. %, shot weighted body, accuracy ±1 line of scale division,
thermometer inside the hydrometer body, capillary prismatic, filling: Hg,
suitable for gov. verification
Art. No. | Class | Meas. Range | Length | DIN | Ref. Temp. | Reading | Temp. Meas. Range | Filling | Capillary Back | |
H 848 020 | I | 0 – 10 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 022 | I | 10 – 20 : 0, 1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 024 | I | 20 – 30 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 026 | I | 30 – 40 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 028 | I | 40 – 50 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 030 | I | 50 – 60 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 032 | I | 60 – 70 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 034 | I | 70 – 80 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 036 | I | 80 – 90 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 038 | I | 90 – 100 : 0,1 vol.% | 400 mm | – | 20 °C | below | – | – | – | |
H 848 110 | II | 0 – 10 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 112 | II | 10 – 20 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 114 | II | 20 – 30 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 116 | II | 30 – 40 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 118 | II | 40 – 50 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 120 | II | 50 – 60 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 122 | II | 60 – 70 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 124 | II | 70 – 80 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 126 | II | 80 – 90 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 128 | II | 90 – 100 : 0,1 vol.% | 380 mm | – | 20 °C | below | – | – | – | |
H 848 160s | II | 0 – 10 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 162s | II | 10 – 20 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 164s | II | 20 – 30 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 166s | II | 30 – 40 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 168s | II | 40 – 50 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 170s | II | 50 – 60 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 172s | II | 60 – 70 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 174s | II | 70 – 80 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 176s | II | 80 – 90 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 178s | II | 90 – 100 : 0,1 vol.% | 400 mm | – | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 220 | III | 0 – 5 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 222 | III | 5 – 10 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 224 | III | 10 – 15 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 226 | III | 15 – 20 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 228 | III | 20 – 25 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 230s | III | 25 – 30 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 232s | III | 30 – 35 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 234s | III | 35 – 40 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 236s | III | 40 – 45 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 238s | III | 45 – 50 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 240s | III | 50 – 55 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 242s | III | 55 – 60 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 244s | III | 60 – 65 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 246s | III | 65 – 70 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 248s | III | 70 – 75 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 250s | III | 75 – 80 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 252s | III | 80 – 85 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 254s | III | 85 – 90 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 256s | III | 90 – 95 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 258s | III | 95 – 100 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
H 848 260s | III | 98 – 103 in 0,1 vol.% | 330 mm | 12 803 | 20 °C | below | + 5 + 25 : 0,2 °C | Hg | clear | |
The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.
Alcoholmeters of Commercial Grade, as Precision Type (suitable for government verification) and Common Type,
and for Destillation Receiver, with and without Thermometer,
paper scales with well visible print, unit : vol. %, shot weighted body, accuracy ±1 line of scale division,
thermometer inside the hydrometer body, capillary prismatic, filling: special wetting liquid*
Art. No. | Type | Meas. Range | Length | Ref. Temp. | Reading | Temp. Meas. Range | Filling | Capillary Back | |
H 850 030s | Precision | 0 – 20 : 0,2 vol.% | 330 mm | 20 °C | below | – | – | – | |
H 850 032s | Precision | 20 – 40 : 0,2 vol.% | 330 mm | 20 °C | below | – | – | – | |
H 850 034s | Precision | 40 – 60 : 0,2 vol.% | 330 mm | 20 °C | below | – | – | – | |
H 850 036s | Precision | 60 – 80 : 0,2 vol.% | 330 mm | 20 °C | below | – | – | – | |
H 850 038s | Precision | 80 – 100 : 0,2 vol.% | 330 mm | 20 °C | below | – | – | – | |
H 850 140 | Precision | 90 – 100 : 0,1 vol.% | 450 mm | 20 °C | below | 0 +25 : 0,2 °C | Hg | yellow | |
H 850 142 | Precision | 65 – 100 : 0,2 vol.% | 450 mm | 20 °C | below | 0 +25 : 0,2 °C | Hg | yellow | |
H 850 144 | Precision | 10 – 67 : 0,5 vol.% | 450 mm | 20 °C | below | 0 +25 : 0,2 °C | Hg | yellow | |
H 850 146 | Precision | 0 – 100 : 1/1 vol.% | 450 mm | 20 °C | below | 0 +25 : 0,2 °C | Hg | yellow | |
H 850 254 | Gay-Lussac Precision | 0 – 100 : 1 | 260 mm | 15 °C | below | – | – | – | |
H 850 256 | Gay-Lussac | 0 – 100 : 1 | 260 mm | 15 °C | below | – | – | – | |
H 850 258 | Gay-Lussac and Cartier | 0 – 100 / 10 – 45 | 260 mm | 15 °C | below | – | – | – | |
H 850 262 | Richter and Tralles | 0 – 100 : 1 | 260 mm | 20 °C | below | – | – | – | |
H 850 272 | Gay-Lussac Precision | 0 – 100 : 1 | 300 mm | 15 °C | below | 0 + 40 : 1 °C | blue | clear | |
H 850 274 | Gay-Lussac | 0 – 100 : 1 | 280 mm | 15 °C | below | 0 + 40 : 1 °C | blue | clear | |
H 850 278 | Gay-Lussac and Cartier | 0 – 100 : 10 – 45 | 280 mm | 15 °C | below | 0 + 40 : 1 °C | blue | clear | |
H 850 280 | Richter and Tralles | 0 – 100 : 1 | 280 mm | 20 °C | below | 0 + 40 : 1 °C | blue | clear | |
H 850 290 | Destillation Receiver | 0 – 70 : 1 vol.% | 260 mm | 20 °C | below | – | – | – | |
H 850 292 | Destillation Receiver | 0 – 100 : 1 vol.% | 260 mm | 20 °C | below | – | – | – | |
H 850 298 | Destillation Receiver | 0 – 100 : 1 vol.% | 330 mm | 20 °C | below | 0 + 35 / 40 : 1 °C | blue | clear | |
The addition s to the catalogue number means special made at extra charge for small quantities (MMZ) as per the current pricelist.
Wine Alcoholmeters, Saccarimeter for Grapes according to Oechsle, with and without Thermometer,
paper scale with well visible print, unit : vol. %, °Oechsle and g/cm3, shot weighted body,
accuracy ±1 line of scale division, thermometer inside the hydrometer body,
capillary round, filling: Hg or special wetting liquid*
Art. No. | Type | Meas. Range | Length | Ref. Temp. | Reading | Temp. Meas. Range | Filling | Capillary Back | |
H 850 320 | Wine Alcoholmeters | 0 – 25 : 1 vol.% | 180 mm | 20 °C | below | – | – | – | |
H 850 322 | Type Oechsle | 0 – 130 : 1 °Oechsle | 300 mm | 20 °C | below | – | – | – | |
H 850 328 | Type Oechsle | 0 – 130 : 1 °Oechsle | 370 mm | 20 °C | below | 0 + 35 : 1 °C | Hg | clear | |
H 850 330 | Type Density | 1,000 – 1,130 : 0,001 g/cm3 | 300 mm | 20 °C | below | – | – | – | |
H 850 340 | Oechsle / Alcohol hydrom. | 0 – 15 : 1 vol.% hydrom. 0 – 120 : 1°Oechsle | 250 mm | 20 °C | below | – | – | – | |
H 850 342 | Oechsle / Alcohol hydrom. | 0 – 15 : 1 vol.% 0 – 120 : 1°Oechsl | 320 mm | 20 °C | below | 0 + 35 : 1 °C | blue | clear | |
|
Vinometers,
measuring capillary with funnel for approximate determination of the content of alcohol in wine in vol%
Art. No. | Type | Meas. Range | Funnel / Ø | Stem / Ø | Total Length | Back | |
H 850 450 | 0 – 25 : 1 vol.% | 35 / 18 mm | 95 / 5 mm | 130 mm | white | |
|
top