Precision Thermometers
The indispensable precision thermometer for reliable measuring values.
Made of special thermometer glasses according to the specifications of
the German verification office (Physikalisch Technische Bundesanstalt).
Also available in metal cases or with PTFE-protection.
Precision Thermometers Suitable for Government Verification and Precision Thermometers According to DIN
Precision thermometers for the temperature range of -20°C up to 360°C;
fine subdivision up to 0,1°C; mercury-free types are possible;
all instruments are permitted for government verification or government calibration;
in general available from stock, further quality certificates on request
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg or special wetting liquid*, Richter-top finish with button,
in transparent square plastic case, suitable for government verification or calibration
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | DIN | Immersion | |
L 25 900 | – 10/0 + 50 : 1 °C | 250 / 8 – 8,5 mm | Hg | clear | – | total | |
L 25 902 | – 10/0 + 100 : 1 °C | 305 / 8 – 8,5 mm | Hg | clear | DIN 12 778 | total | |
L 25 904 | – 10/0 + 150 : 1 °C | 305 / 8 – 8,5 mm | Hg | clear | DIN 12 778 | total | |
L 25 906 | – 10/0 + 200 : 1 °C | 300 / 8 – 8,5 mm | Hg | clear | – | total | |
L 25 908 | – 10/0 + 250 : 1 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 778 | total | |
L 25 910 | – 10/0 + 360 : 1 °C | 380 / 8,5 – 9 mm | Hg | clear | DIN 12 778 | total | |
L 25 912 | – 10 + 410 : 1 °C | 380 / 8,5 – 9 mm | Hg | clear | | – | |
L 25 922 | – 5/0 + 50 : 0,5 °C | 220 / 8 – 8,5 mm | Hg | clear | DIN 12 775 | total | |
L 25 924 | – 5/0 + 100 : 0,5 °C | 270 / 8 – 8,5 mm | Hg | clear | DIN 12 775 | total | |
L 25 926 | – 10/0 + 150 : 0,5 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 25 928 | – 10/0 + 200 : 0,5 °C | 400 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 25 930 | – 10/0 + 250 : 0,5 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 25 934 | – 10/0 + 360 : 0,5 °C | 480 / 9 – 9,5 mm | Hg | clear | DIN 12 775 | total | |
L 25 944 | – 3/0 + 50 : 0,2 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 25 948 | – 5/0 + 100 : 0,2 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 25 950 | – 25 + 100 : 0,2 °C | 450 / 8 – 8,5 mm | Hg | clear | – | total | |
L 25 952 | – 5 + 150 : 0,2 °C | 480 / 9 – 9,5 mm | Hg | clear | – | total | |
L 25 954 | – 5 + 200 : 0,2 °C | 550 / 9 – 9,5 mm | Hg | clear | – | total | |
L 25 990 | – 10 + 30 : 0,1 °C | 300 / 8 – 8,5 mm | Hg | clear | – | total | |
L 25 992 | 0 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 25 994 | – 10 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | clear | – | total | |
L 25 996 | – 20 + 50 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | – | total | |
L 25 998 | 0 + 60 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | clear | – | total | |
L 26 000 | – 10 + 60 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | – | total | |
L 26 004 | 0 + 100 : 0,1 °C | 550 / 9 – 9,5 mm | Hg | clear | – | total | |
L 26 006 | – 10 + 100 : 0,1 °C | 600 / 9 – 9,5 mm | Hg | clear | – | total | |
L 26 012 | + 50 + 150 : 0,1 °C | 550 / 9 – 9,5 mm | Hg | clear | – | total | |
L 26 014 | + 100 + 200 : 0,1 °C | 550 / 9 – 9,5 mm | Hg | clear | – | total | |
L 26 400 | – 10/0 + 50 : 1 °C | 250 / 8 – 8,5 mm | Hg | blue | – | total | |
L 26 402 | – 10/0 + 100 : 1 °C | 305 / 8 – 8,5 mm | Hg | blue | DIN 12 778 | total | |
L 26 404 | – 10/0 + 150 : 1 °C | 305 / 8 – 8,5 mm | Hg | blue | DIN 12 778 | total | |
L 26 408 | – 10/0 + 250 : 1 °C | 350 / 8,5 – 9 mm | Hg | blue | DIN 12 778 | total | |
L 26 412 | – 10/0 + 360 : 1 °C | 380 / 8,5 – 9 mm | Hg | blue | DIN 12 778 | total | |
L 26 424 | – 5/0 + 50 : 0,5 °C | 220 / 8 – 8,5 mm | Hg | blue | DIN 12 775 | total | |
L 26 426 | – 5/0 + 100 : 0,5 °C | 270 / 8 – 8,5 mm | Hg | blue | DIN 12 775 | total | |
L 26 428 | – 10/0 + 150 : 0,5 °C | 350 / 8,5 – 9 mm | Hg | blue | DIN 12 775 | total | |
L 26 432 | – 10/0 + 250 : 0,5 °C | 420 / 8,5 – 9 mm | Hg | blue | DIN 12 775 | total | |
L 26 434 | – 10/0 + 360 : 0,5 °C | 480 / 9 – 9,5 mm | Hg | blue | DIN 12 775 | total | |
L 26 444 | – 3/0 + 50 : 0,2 °C | 350 / 8,5 – 9 mm | Hg | blue | DIN 12 775 | total | |
L 26 446 | – 25 + 50 : 0,2 °C | 350 / 8,5 – 9 mm | Hg | blue | – | total | |
L 26 450 | – 5/0 + 100 : 0,2 °C | 420 / 8,5 – 9 mm | Hg | blue | DIN 12 775 | total | |
L 26 452 | – 5 + 150 : 0,2 °C | 480 / 9 – 9,5 mm | Hg | blue | – | total | |
L 26 454 | – 5 + 200 : 0,2 °C | 550 / 9 – 9,5 mm | Hg | blue | – | total | |
L 26 466 | – 10 + 30 : 0,1 °C | 300 / 8 – 8,5 mm | Hg | blue | – | total | |
L 26 468 | 0 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | blue | DIN 12 775 | total | |
L 26 472 | – 10 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | blue | – | total | |
L 26 478 | 0 + 60 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | blue | – | total | |
L 26 484 | 0 + 100 : 0,1 °C | 550 / 9 – 9,5 mm | Hg | blue | – | total | |
L 26 486 | – 10 + 100 : 0,1 °C | 600 / 9 – 9,5 mm | Hg | blue | – | total | |
L 26 608 | – 10/0 + 100 : 1 °C | 305 / 8 – 8,5 mm | red | clear | – | total | |
L 26 610 | – 10/0 + 150 : 1 °C | 305 / 8 – 8,5 mm | red | clear | – | total | |
L 26 612 | – 10/0 + 200 : 1 °C | 300 / 8 – 8,5 mm | red | clear | – | total | |
L 26 618 | – 10/0 + 50 : 0,5 °C | 220 / 8 – 8,5 mm | red | clear | – | total | |
L 26 620 | – 10/0 + 100 : 0,5 °C | 270 / 8 – 8,5 mm | red | clear | – | total | |
L 26 628 | – 5 + 50 : 0,2 °C | 350 / 8,5 – 9 mm | red | clear | – | total | |
L 26 630 | – 5 + 100 : 0,2 °C | 420 / 8,5 – 9 mm | red | clear | – | total | |
L 26 632 | 0 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | red | clear | – | total | |
L 26 634 | – 10 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | red | clear | – | total | |
L 26 642 | 0 + 100 : 0,1 °C | 550 / 9 – 9,5 mm | red | clear | – | total | |
|
Solid Stem, thermometer filling: Hg or special wetting liquid*,
durable pigment, with ring at top, in transparent square plastic case,
suitable for government verification or calibration
Art.No. | Meas. Range | Length / Ø | Filling | Back | DIN | Immersion | |
L 27 302 | – 10/0 + 100 : 1 °C | 305 / 6 -7 mm | Hg | white | DIN 12 778 | total | |
L 27 304 | – 10/0 + 150 : 1 °C | 305 / 6 -7 mm | Hg | white | DIN 12 778 | total | |
L 27 306 | – 10/0 + 250 : 1 °C | 350 / 6 -7 mm | Hg | white | DIN 12 778 | total | |
L 27 308 | – 10/0 + 360 : 1 °C | 380 / 6 -7 mm | Hg | white | DIN 12 778 | total | |
L 27 334 | – 10 + 100 : 0,5 °C | 300 / 6 -7 mm | Hg | white | – | total | |
L 27 336 | – 10 + 150 : 0,5 °C | 350 / 6 -7 mm | Hg | white | – | total | |
L 27 340 | – 10 + 250 : 0,5 °C | 420 / 6 -7 mm | Hg | white | – | total | |
L 27 354 | – 5 + 50 : 0,2 °C | 350 / 6 -7 mm | Hg | white | – | total | |
L 27 358 | – 5 + 100 : 0,2 °C | 420 / 6 -7 mm | Hg | white | – | total | |
L 27 360 | – 5 + 150 : 0,2 °C | 480 / 6 -7 mm | Hg | white | – | total | |
L 27 362 | – 5 + 200 : 0,2 °C | 550 / 6 -7 mm | Hg | white | – | total | |
L 27 374 | 0 + 50 : 0,1 °C | 420 / 6 -7 mm | Hg | white | – | total | |
L 27 378 | – 10 + 50 : 0,1 °C | 420 / 6 -7 mm | Hg | white | – | total | |
L 27 382 | 0 + 100 : 0,1 °C | 550 / 6 -7 mm | Hg | white | – | total | |
L 27 550 | – 10 + 100 : 1 °C | 305 / 6 -7 mm | red | white | – | total | |
L 27 552 | – 10 + 150 : 1 °C | 305 / 6 -7 mm | red | white | – | total | |
L 27 568 | – 10 + 100 : 0,5 °C | 300 / 6 -7 mm | red | white | – | total | |
L 27 570 | – 5 + 50 : 0,2 °C | 350 / 6 -7 mm | red | white | – | total | |
L 27 572 | – 5 + 100 : 0,2 °C | 420 / 6 -7 mm | red | white | – | total | |
L 27 574 | 0 + 50 : 0,1 °C | 420 / 6 -7 mm | red | white | – | total | |
L 27 576 | – 10 + 50 : 0,1 °C | 420 / 6 -7 mm | red | white | – | total | |
|
Precision Thermometers: Government Verified with Verification Certificate
Precision Thermometer with the most sophisticated seal of approval.
Verification is done by a regional German verification office,
associated with the “Physikalisch-Technische Bundesanstalt” (PTB). Validity of verification: 15 years!
Enclosed-Scale,milk glass scale, capillary prismatic,
thermometer filling: Hg or special wetting liquid*,
Richter-top finish with button, in transparent square plastic case
Art.No. | Meas. Range | Length / Ø | Filling | Back | DIN | Test Points | Immersion | |
L 27 651 | -10/0 + 50 : 1 °C | 250 / 8 – 8,5 mm | Hg | clear | – | 3 | total | |
L 27 653 | – 10/0 + 100 : 1 °C | 305 / 8 – 8,5 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 27 655 | – 10/0 + 150 : 1 °C | 305 / 8 – 8,5 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 27 657 | -10/0 + 200 : 1 °C | 300 / 8 – 8,5 mm | Hg | clear | – | 3 | total | |
L 27 659 | – 10/0 + 250 : 1 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 27 661 | – 10/0 + 360 : 1 °C | 380 / 8,5 – 9 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 27 683 | – 5/0 + 50 : 0,5 °C | 220 / 8 – 8,5 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 27 685 | – 5/0 + 100 : 0,5 °C | 270 / 8 – 8,5 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 27 687 | – 10/0 + 150 : 0,5 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 27 689 | – 10/0 + 200 : 0,5 °C | 400 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 4 | total | |
L 27 691 | – 10/0 + 250 : 0,5 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 4 | total | |
L 27 695 | -10/0 + 360 : 0,5 °C | 480 / 9 – 9,5 mm | Hg | clear | DIN 12 775 | 6 | total | |
L 27 703 | – 3/0 + 50 : 0,2 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 27 705 | – 5/0 + 100 : 0,2 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 4 | total | |
L 27 707 | – 5 + 150 : 0,2 °C | 480 / 9 – 9,5 mm | Hg | clear | – | 6 | total | |
L 27 709 | – 5 + 200 : 0,2 °C | 550 / 9 – 9,5 mm | Hg | clear | – | 8 | total | |
L 27 721 | 0 + 50 : 0.1 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 4 | total | |
L 27 723 | -10 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | clear | – | 5 | total | |
L 27 725 | 0 + 100 : 0,1 °C | 550 / 9 – 9,5 mm | Hg | clear | – | 8 | total | |
L 27 727 | -10/0 + 100 : 1 °C | 305 / 8 – 8,5 mm | red | clear | – | 3 | total | |
L 27 729 | -10/0 + 150 : 1 °C | 305 / 8 – 8,5 mm | red | clear | – | 3 | total | |
L 27 731 | -10/0 + 200 : 1 °C | 300 / 8 – 8,5 mm | red | clear | – | 3 | total | |
L 27 733 | -10/0 + 50 : 0,5 °C | 220 / 8 – 8,5 mm | red | clear | – | 3 | total | |
L 27 735 | -10/0 + 100 : 0,5 °C | 270 / 8 – 8,5 mm | red | clear | – | 3 | total | |
|
Solid Stem, thermometer filling: Hg, durable pigment,
with ring at top, in transparent square plastic case
Art.No. | Meas. Range | Length / Ø | Filling | Back | DIN | Test Points | Immersion | |
L 27 741 | 0 + 100 : 1 °C | 305 / 6 -7 mm | Hg | white | DIN 12 778 | 3 | total | |
L 27 745 | 0 + 250 : 1 °C | 350 / 6 -7 mm | Hg | white | DIN 12 778 | 3 | total | |
L 27 749 | 0 + 360 : 1 °C | 380 / 6 -7 mm | Hg | white | DIN 12 778 | 3 | total | |
L 27 863 | 0 + 100 : 0,5 °C | 270 / 6 -7 mm | Hg | white | – | 3 | total | |
L 27 885 | 0 + 100 : 0,2 °C | 420 / 6 -7 mm | Hg | white | – | 4 | total | |
L 27 887 | – 5 + 150 : 0,2 °C | 480 / 6 -7 mm | Hg | white | – | 6 | total | |
L 27 889 | – 5 + 200 : 0,2 °C | 550 / 6 -7 mm | Hg | white | – | 8 | total | |
L 27 903 | 0 + 50 : 0,1 °C | 420 / 6 -7 mm | Hg | white | – | 4 | total | |
L 27 905 | – 10 + 50 : 0,1 °C | 420 / 6 -7 mm | Hg | white | – | 5 | total | |
L 27 907 | 0 + 100 : 0,1 °C | 550 / 6 -7 mm | Hg | white | – | 8 | total | |
|
Precision Thermometers with Works Certificate
Works calibration as favourable alternative to government verification.
Most careful control with modern, company-own instruments;
each thermometer which is suitable for government verification or calibration
can be supplied with a works certificate;
the following instruments are in general available from stock:
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button,
in transparent square plastic case
Art.No. | Meas. Range | Length / Ø | Filling | Back | DIN | Test Points | Immersion | |
L 28 006 | – 10/0 + 50 : 1 °C | 250 / 8 – 8,5 mm | Hg | clear | – | 3 | total | |
L 28 008 | – 10/0 + 100 : 1 °C | 305 / 8 – 8,5 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 28 010 | – 10/0 + 150 : 1 °C | 305 / 8 – 8,5 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 28 014 | – 10/0 + 250 : 1 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 28 018 | – 10/0 + 360 : 1 °C | 380 / 8,5 – 9 mm | Hg | clear | DIN 12 778 | 3 | total | |
L 28 034 | – 5/0 + 50 : 0,5 °C | 220 / 8 – 8,5 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 28 036 | – 5/0 + 100 : 0,5 °C | 270 / 8 – 8,5 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 28 054 | – 3/0 + 50 : 0,2 °C | 350 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 28 056 | 0 + 100 : 0,2 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 4 | total | |
L 28 058 | – 5 + 150 : 0,2 °C | 480 / 9 – 9,5 mm | Hg | clear | – | 6 | total | |
L 28 060 | – 5 + 200 : 0,2 °C | 550 / 9 – 9,5 mm | Hg | clear | – | 8 | total | |
L 28 072 | 0 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | clear | DIN 12 775 | 4 | total | |
L 28 074 | – 10 + 50 : 0,1 °C | 420 / 8,5 – 9 mm | Hg | clear | – | 5 | total | |
L 28 078 | 0 + 100 : 0,1 °C | 550 / 9 – 9,5 mm | Hg | clear | – | 8 | total | |
|
Precision Thermometers, High Temperatures
Precision thermometers for the temperature range up to 610 °C;
all instruments are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Solid Stem, manufactured with high temperature resistant special glasses
Supremax glass),thermometer filling: Hg, durable pigment,
in transparent square plastic case, suitable for government verification
Art.No. | Meas. Range | Length / Ø | Filling | Back | Test Points | Immersion | |
L 29 000 | – 10 + 480 : 1 °C | 450 / 6 -7 mm | Hg | white | – | total | |
L 29 002 | +200 + 480 : 1 °C | 450 / 6 -7 mm | Hg | white | – | total | |
L 29 004 | +200 + 480 : 1 °C | 450 / 6 -7 mm | Hg | white | – | total | |
L 29 006* | – 10 + 480 : 2 °C | 450 / 6 -7 mm | Hg | white | – | total | |
L 29 602 | – 10 + 610 : 1 °C | 450 / 6 -7 mm | Hg | frosted | – | total | |
L 29 604 | +200 + 610 : 1 °C | 450 / 6 -7 mm | Hg | frosted | – | total | |
L 29 606 | +200 + 610 : 1 °C | 450 / 6 -7 mm | Hg | frosted | – | total | |
L 29 608* | – 10 + 610 : 2 °C | 450 / 6 -7 mm | Hg | frosted | – | total | |
Precision Thermometers, High Temperatures: Government Verified with Verification Certificate |
L 29 613 | – 10 + 610 : 2 °C | 450 / 6 -7 mm | Hg | frosted | 5 | total | |
* These thermometers correspond to DIN 12 778.
Precision Thermometers, High Temperatures
Enclosed-Scale, manufactured with high temperature resistant special glasses
(Supremax glass), capillary prismatic, thermometer filling: Hg,
Richter-top finish with button,
in transparent square plastic case, suitable for government verification
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | Ice Point Scale | Immersion | |
L 29 718 | – 10 + 480 : 1 °C | 450 / 9 -10 mm | Hg | clear | – | total | |
L 29 720 | +200 + 480 : 1 °C | 450 / 9 -10 mm | Hg | clear | – | total | |
L 29 722 | – 10 + 610 : 1 °C | 450 / 9 -10 mm | Hg | clear | – | total | |
L 29 726 | +200 + 610 : 1 °C | 450 / 9 -10 mm | Hg | clear | 0 °C | total | |
|
Precision Thermometers, Low Temperatures
Precision thermometers for the temperature range up to – 200 °C!
Fine subdivision up to 0,1°C;
all instruments are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Enclosed-Scale, milk glass scale, capillary prismatic, thermometer filling: Hg,
Hg-thallium-eutectic alloy (Hg-Tl), toluene or alcohol (Tol.) or pentane compound (Pent.),
Richter-top finish with button,
in transparent square plastic case, suitable for government verification or calibration
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | DIN | Immersion | |
L 33 000 | – 38 + 50 : 1 °C | 220 / 8 – 9 mm | Hg | clear | – | total | |
L 33 004 | – 50 + 50 : 1 °C | 300 / 8 – 9 mm | Tol. | clear | DIN 12 778 | total | |
L 33 008 | -100 + 30 : 1 °C | 300 / 8 – 9 mm | Tol. | clear | DIN 12 778 | total | |
L 33 012 | – 100 + 100 : 1 °C | 300 / 8 – 9 mm | Tol. | clear | – | total | |
L 33 016 | – 150 + 30 : 1 °C | 300 / 8 – 9 mm | Pent. | blue | – | total | |
L 33 018 | – 200 + 30 : 1 °C | 350 / 8 – 9 mm | Pent. | blue | DIN 12 778 | total | |
L 33 032 | – 30 + 50 : 0,5 °C | 220 / 8 – 9 mm | Hg | clear | DIN 12 775 | total | |
L 33 034 | – 58 + 30 : 0,5 °C | 300 / 8 – 9 mm | Hg-Tl | clear | – | total | |
L 33 038 | – 50 + 50 : 0,5 °C | 300 / 8 – 9 mm | Tol. | clear | – | total | |
L 33 040 | – 100 + 30 : 0,5 °C | 400 / 8 – 9 mm | Tol. | clear | – | total | |
L 33 044 | – 200 + 30 : 0,5 °C | 400 / 8 – 9 mm | Pent. | blue | – | total | |
L 33 052 | – 38 + 50 : 0,2 °C | 400 / 8 – 9 mm | Hg | clear | – | total | |
L 33 056 | – 58 + 30 : 0,2 °C | 400 / 8 – 9 mm | Hg-Tl | clear | – | total | |
L 33 058 | – 50 + 50 : 0,2 °C | 420 / 8 – 9 mm | Tol. | clear | – | total | |
L 33 062 | – 100 + 30 : 0,2 °C | 450 / 9 – 10 mm | Tol. | clear | – | total | |
L 33 068 | – 38 + 20 : 0,1 °C | 400 / 8 – 9 mm | Hg | clear | – | total | |
L 33 070 | – 30 + 30 : 0,1 °C | 420 / 8 – 9 mm | Hg | clear | – | total | |
L 33 074 | – 38 + 50 : 0,1 °C | 550 / 9 – 10 mm | Hg | clear | – | total | |
L 33 076 | – 58 + 30 : 0,1 °C | 550 / 9 – 10 mm | Hg-Tl | clear | – | total | |
L 33 078 | – 50 + 50 : 0,1 °C | 580 / 9 – 10 mm | Tol. | clear | – | total | |
L 33 080 | – 38 + 50 : 1 °C | 220 / 8-9 mm | Hg | blue | – | total | |
L 33 082 | – 38 + 50 : 0,5 °C | 220 / 8 – 9 mm | Hg | blue | DIN 12 775 | total | |
L 33 084 | – 38 + 50 : 0,2 °C | 400 / 8 – 9 mm | Hg | blue | – | total | |
L 33 086 | – 38 + 50 : 0,1 °C | 550 / 9 -10 mm | Hg | blue | – | total | |
|
Solid Stem, thermometer filling: Hg, Hg-thallium-eutectic alloy (Hg-Tl),
toluene (Tol.) or pentane compound (Pent.), with ring at top,
in transparent square plastic case, suitable for government verification or calibration
Art.No. | Meas. Range | Length / Ø | Filling | Back | DIN | Immersion | |
L 33 088 | – 38 + 50 : 1 °C | 220 / 6 -7 mm | Hg | white | – | total | |
L 33 090 | – 50 + 50 : 1 °C | 300 / 6 -7 mm | Tol. | white | DIN 12 778 | total | |
L 33 092 | – 100 + 30 : 1 °C | 300 / 6 -7 mm | Tol. | white | DIN 12 778 | total | |
L 33 094 | – 200 + 30 : 1 °C | 350 / 6 -7 mm | Pent. | blue | DIN 12 778 | total | |
L 33 096 | – 38 + 50 : 0,5 °C | 220 / 6 -7 mm | Hg | white | – | total | |
L 33 098 | – 50 + 50 : 0,5 °C | 300 / 6 -7 mm | Tol. | white | – | total | |
L 33 100 | – 200 + 30 : 0,5 °C | 400 / 6 -7 mm | Pent. | blue | – | total | |
L 33 102 | – 38 + 50 : 0,2 °C | 400 / 6 -7 mm | Hg | white | – | total | |
L 33 104 | – 38 + 50 : 0,1 °C | 550 / 6 -7 mm | Hg | white | – | total | |
L 33 106 | – 58 + 30 : 0,1 °C | 550 / 6 -7 mm | Hg-Tl | white | – | total | |
L 33 108 | – 50 + 50 : 0,1 °C | 580 / 6 -7 mm | Tol. | white | – | total | |
|
Precision Thermometers, Low Temperatures: Government Verified with Verification Certificate
Enclosed-Scale, milk glass scale, capillary prismatic, thermometer filling: Hg,
Hg-thallium-eutectic alloy (Hg-Tl), toluene or alcohol (Tol.) or pentane compound (Pent.),
Richter-top finish with button, in transparent square plastic case, suitable for government verification
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | DIN | Test Points | Immersion | |
L 33 103 | – 38 + 50 : 1 °C | 220 / 8 – 9 mm | Hg | clear | – | 3 | total | |
L 33 105 | – 50 + 50 : 1 °C | 300 / 8 – 9 mm | Tol. | clear | DIN 12 778 | 3 | total | |
L 33 111 | – 100 + 30 : 1 °C | 300 / 8 – 9 mm | Tol. | clear | DIN 12 778 | 3 | total | |
L 33 115 | – 200 + 30 : 1 °C | 350 / 8 – 9 mm | Pent. | blue | DIN 12 778 | 3 | total | |
L 33 123 | – 30 + 50 : 0,5 °C | 220 / 8 – 9 mm | Hg | clear | DIN 12 775 | 3 | total | |
L 33 143 | – 100 + 30 : 0,5 °C | 400 / 8 – 9 mm | Tol. | clear | – | 3 | total | |
L 33 171 | – 30 + 30 : 0,1 °C | 420 / 8 – 9 mm | Hg | clear | – | 5 | total | |
L 33 175 | – 38 + 50 : 0,1 °C | 550 / 9 -10 mm | Hg | clear | – | 7 | total | |
L 33 179 | – 58 + 30 : 0,1 °C | 550 / 9 -10 mm | Hg-Tl | clear | – | 7 | total | |
|
Precision Thermometers with Straight Stem
Precise temperature measurements by exactly defined immersion lengths;
for the temperature range of – 200 °C up to 360 °C;
fine subdivision up to 0,1 °C; mercury-free designs are possible;
all instruments are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Enclosed-Scale, immersion depth and temperature of the emergent column
on the back side of the scale, milk glass scale, capillary prismatic,
thermometer filling: mercury (Hg), mercury- thallium-eutectic alloy (Hg-Tl),
toluene or alcohol (Tol.), pentane compound (Pent.) or special wetting liquid,
Richter-top finish without button, in transparent square plastic case,
suitable for government verification or calibration
Art.No. | Meas. Range | Upper Part / Ø | Lower Part / Ø | Filling | Capillary Back | DIN | Immersion | |
L 36 000 | – 58 + 30 : 0,1 °C | 500 / 11 mm | 100 / 7- 8 mm | Hg-Tl | clear | – | 80 mm | |
L 36 020 | – 38 + 50 : 0,1 °C | 500 / 11 mm | 100 / 7- 8 mm | Hg | clear | – | 80 mm | |
L 36 030 | – 50 + 50 : 0,1 °C | 500 / 11 mm | 150 / 7- 8 mm | Tol. | clear | – | 130 mm | |
L 36 040 | – 10 + 50 : 0,1 °C | 350 / 11 mm | 100 / 7- 8 mm | Hg | clear | – | 80 mm | |
L 36 044 | – 10 + 50 : 0,1 °C | 350 / 11 mm | 200 / 7- 8 mm | Hg | clear | – | 180 mm | |
L 36 050 | – 10 + 50 : 0,1 °C | 350 / 11 mm | 100 / 7- 8 mm | Tol. | clear | – | 80 mm | |
L 36 054 | – 10 + 50 : 0,1 °C | 350 / 11 mm | 200 / 7- 8 mm | Tol. | clear | – | 180 mm | |
L 36 070 | 0 + 100 : 0,1 °C | 520 / 11 mm | 100 / 7- 8 mm | Hg | clear | – | 80 mm | |
L 36 074 | 0 + 100 : 0,1 °C | 520 / 11 mm | 200 / 7- 8 mm | Hg | clear | – | 180 mm | |
L 36 080 | 0 + 100 : 0,1 °C | 520 / 11 mm | 100 / 7- 8 mm | Tol. | clear | – | 80 mm | |
L 36 084 | 0 + 100 : 0,1 °C | 520 / 11 mm | 200 / 7- 8 mm | Tol. | clear | – | 180 mm | |
L 36 102 | – 5 + 100 : 0,2 °C | 350 / 11 mm | 100 / 7- 8 mm | Hg | clear | – | 80 mm | |
L 36 122 | – 5 + 150 : 0,2 °C | 450 / 11 mm | 100 / 7- 8 mm | Hg | clear | – | 80 mm | |
L 36 146 | – 5 + 200 : 0,2 °C | 520 / 11 mm | 100 / 7- 8 mm | Hg | clear | – | 80 mm | |
L 36 206 | -100 + 30 : 0,5 °C | 320 / 11 mm | 200 / 7- 8 mm | Tol. | clear | – | 180 mm | |
L 36 252 | – 10 + 110 : 0,5 °C | 260 / 11 mm | 150 / 7- 8 mm | Hg | clear | – | 130 mm | |
L 36 268 | – 10 + 110 : 0,5 °C | 260 / 11 mm | 150 / 7- 8 mm | red | clear | – | 130 mm | |
L 36 408 | -200 + 30 : 1 °C | 300 / 11 mm | 200 / 7- 8 mm | Pent. | blue | – | 180 mm | |
L 36 712 | – 35 + 50 : 1 °C | 275 / 11 mm | 100 / 8 mm | Hg | clear | DIN 12 781 | 80 mm | |
L 36 716 | – 35 + 50 : 1 °C | 275 / 11 mm | 200 / 8 mm | Hg | clear | DIN 12 781 | 180 mm | |
L 36 724 | – 35 + 50 : 1 °C | 275 / 11 mm | 150 / 8 mm | red | clear | DIN 12 781 | 130 mm | |
L 36 732 | – 20 + 150 : 1 °C | 275 / 11 mm | 100 / 8 mm | Hg | clear | DIN 12 781 | 80 mm | |
L 36 736 | – 20 + 150 : 1 °C | 275 / 11 mm | 200 / 8 mm | Hg | clear | DIN 12 781 | 180 mm | |
L 36 744 | – 20 + 150 : 1 °C | 275 / 11 mm | 100 / 8 mm | red | clear | DIN 12 781 | 80 mm | |
