Precision Thermometers in Sets
Precision thermometers of highest accuracy with different ranges are arranged to sets
in stuffed wooden cases. Each set thermometer can also be ordered individually.
Thermometer Sets According to Dr. Otte (DIN)
Universal set for the temperature range of 0 °C up to 580 °C;
fine subdivision up to 0,1°C; all instruments are permitted for government verification
or calibration; in general available from stock, further quality certificates on request.
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button, suitable for government
Art. No. | Meas. Range | Length / Ø | Glass | Filling | Capillary Back | DIN | Immersion | |
N 59 800 | 0 + 60 : 0,1 °C | 370 / 7 mm | 16lll | Hg | clear | DIN 12 786 | total | |
N 59 802 | 0 + 125 : 1 °C | 370 / 7 mm | 16lll | Hg | clear | DIN 12 786 | total | |
N 59 804 | 0 + 250 : 1 °C | 370 / 7 mm | 16lll | Hg | clear | DIN 12 786 | total | |
N 59 806* | 200 + 450 : 1 °C | 370 / 7 mm | 2954 | Hg | clear | DIN 12 786 | total | |
N 59 808* | 400 + 580 : 1 °C | 370 / 7 mm | Super- max | Hg | clear | DIN 12 786 | total | |
N 59 820* | Completely set with 5 instruments (N59800 to N59808) in stuffed case | |
* With ice point scale
Precision Thermometer Sets According to Anschütz
Standard set for the exact determination of temperature in pharmaceutic and medical laboratories,
for the temperature range of -10 °C up to 360 °C; all thermometers with fine subdivision 0,1°C;
all instruments are permitted for government verification or calibration; in general available from stock,
further quality certificates on request.
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button,
suitable for government verification or calibration
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
N 60 000 | 1 | – 10 + 52 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 002 | 2 | + 48 + 102 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 004 | 3 | + 98 + 152 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 006 | 4 | +148 + 202 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 008 | 5 | +198 + 252 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 010 | 6 | +248 + 302 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 012 | 7 | +298 + 360 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | total | |
N 60 020 | Completely set with seven instruments (N 60000 to N60012) in stuffed case | |
N 60 022 | 1 | – 3 + 52 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 024 | 2 | + 48 + 102 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 026 | 3 | + 98 + 152 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 028 | 4 | + 148 + 202 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 030 | 5 | + 198 + 252 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 032 | 6 | + 248 + 302 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 034 | 7 | + 298 + 355 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | total | |
N 60 040 | Completely set with seven instruments (N60022 to N60034) in stuffed case | |
|
Solid Stem, Thermometer filling: Hg, durable pigment,
with button at top, suitable for government verification or calibration
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Back | Immersion | |
N 60 072 | 1 | – 10 + 52 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 074 | 2 | + 48 + 102 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 076 | 3 | + 98 + 152 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 078 | 4 | + 148 + 202 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 080 | 5 | + 198 + 252 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 082 | 6 | + 248 + 302 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 084 | 7 | + 298 + 360 : 0,1 °C | 340 / 5 – 6 mm | Hg | white | total | |
N 60 086 | Completely set with seven instruments (N60072 to 60084) in stuffed case | |
|
Anschütz Thermometers: Government Verified or Calibrated with Certificate
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Test Points | Immersion | |
N 60 141 | 1 | – 10 + 52 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | E 5 | total | |
N 60 143 | 2 | + 48 + 102 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | E 5 | total | |
N 60 145 | 3 | + 98 + 152 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | K 3 | total | |
N 60 147 | 4 | +148 + 202 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | K 3 | total | |
N 60 149 | 5 | +198 + 252 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | K 3 | total | |
N 60 151 | 6 | +248 + 302 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | K 3 | total | |
N 60 153 | 7 | +298 + 360 : 0,1 °C | 340 / 5 – 6 mm | Hg | clear | K 3 | total | |
N 60 155 | Completely set with seven instruments (N60021 to N60033) in stuffed case | |
E = points of government verification, K = points of calibration
Anschütz Thermometers According to DIN 12777
Standard set of each pharmacy laboratory; for the temperature range of 0 °C up to 360 °C;
fine subdivision up to 0,1°C; all instruments are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button, suitable for government
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | DIN | Immersion | |
N 60 160 | 1 | 0 + 52 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 162 | 2 | + 48 + 102 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 164 | 3 | + 98 + 152 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 166 | 4 | + 148 + 202 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 168 | 5 | + 198 + 252 : 0,5 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 170 | 6 | + 248 + 302 : 0,5 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 172 | 7 | + 298 + 360 : 1 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | total | |
N 60 180 | Completely set with seven instruments (N60160 to N60172) in stuffed case, suitable for government verification | |
|
Anschütz Thermometers According to DIN 12777: Government Verified with Verification Certificate
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | DIN | Test Points | Immersion | |
N 60 181 | 1 | 0 + 52 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 183 | 2 | + 48 + 102 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 185 | 3 | + 98 + 152 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 187 | 4 | + 148 + 202 : 0,2 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 189 | 5 | + 198 + 252 : 0,5 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 191 | 6 | + 248 + 302 : 0,5 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 193 | 7 | + 298 + 360 : 1 °C | 175 / 5 – 6 mm | Hg | clear | DIN 12 777 | 3 | total | |
N 60 201 | Completely set with seven instruments (N60181 to N60193) in stuffed case | |
|
Amarell-Special Set
Standard set for the exact determination of temperature in all laboratories,
for the temperature range of -58 °C up to 360 °C; all thermometers with fine subdivision 0,1°C;
all instruments are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Enclosed-Scale, milk glass scale, capillary round,
thermometer filling: Hg or Hg-thallium-eutectic alloy (Hg-Tl),
Richter-top finish with button, suitable for government verification or calibration
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
N 61 618 | 0 | – 58 + 12 : 0,1 °C | 450 / 9 – 9,5 mm | Hg-Tl | clear / clear | total / total | |
N 61 620 | 1 | – 10 + 52 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 622* | 2 | + 48 + 102 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 624* | 3 | + 98 + 152 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 626* | 4 | +148 + 202 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 628* | 5 | +198 + 252 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 630* | 6 | + 248 + 302 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 632* | 7 | + 298 + 360 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear / clear | total / total | |
N 61 640 | Completely set with seven instruments (N61620 to N61632) in stuffed case | |
N 61 642 | Completely set with eight instruments (N61618 to N61632) in stuffed case | |
* With ice point scale
Amarell-Special Set Thermometers: Government Verified or Calibrated with Verification/Calibration Certificate
Enclosed-Scale, milk glass scale, capillary round,
thermometer filling: Hg or Hg-thallium-eutectic alloy (Hg-Tl), Richter-top finish with button
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Test Points | Immersion | |
N 61 661 | 0 | – 58 + 12 : 0,1 °C | 450 / 9 – 9,5 mm | Hg-Tl | clear | 6 | total | |
N 61 663 | 1 | – 10 + 52 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 5 | total | |
N 61 665* | 2 | + 48 + 102 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 6 | total | |
N 61 667* | 3 | + 98 + 152 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 4 | total | |
N 61 669* | 4 | +148 + 202 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 4 | total | |
N 61 671* | 5 | +198 + 252 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 4 | total | |
N 61 673* | 6 | + 248 + 302 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 4 | total | |
N 61 675* | 7 | + 298 + 360 : 0,1 °C | 450 / 9 – 9,5 mm | Hg | clear | 4 | total | |
N 61 685 | Completely set with seven instruments (N61663 to N61675) in stuffed case | |
N 61 687 | Completely set with eight instruments (N61663 to N61675) in stuffed case | |
* With ice point scale
Precision Thermometer sets Landsberger
Thermometer with finest division 0,05 °C,
best suitable as reference measuring instrument (e.g. for control of electronic temperature probes),
all instruments are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button, suitable for government
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
N 63 800 | 1 | – 1 + 18 : 0,05 °C | 300 / 9 mm | Hg | clear | total | |
N 63 802 | 2 | + 17 + 35 : 0,05 °C | 300 / 9 mm | Hg | clear | total | |
N 63 804 | 3 | + 34 + 52 : 0,05 °C | 300 / 9 mm | Hg | clear | total | |
N 63 806 | 4 | + 51 + 68 : 0,05 °C | 300 / 9 mm | Hg | clear | total | |
N 63 808 | 5 | + 67 + 85 : 0,05 °C | 300 / 9 mm | Hg | clear | total | |
N 63 810 | 6 | + 84 + 102 : 0,05 °C | 300 / 9 mm | Hg | clear | total | |
N 63 820 | Completely set with six instruments (N63800 to N63810) in stuffed case | |
|
Thermometers Landsberger: Government Verified with Verification Certificate
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Test Points | Immersion | |
N 63 831 | 1 | – 1 + 18 : 0,05 °C | 300 / 9 mm | Hg | clear | 4 | total | |
N 63 833 | 2 | + 17 + 35 : 0,05 °C | 300 / 9 mm | Hg | clear | 3 | total | |
N 63 835 | 3 | + 34 + 52 : 0,05 °C | 300 / 9 mm | Hg | clear | 3 | total | |
N 63 837 | 4 | + 51 + 68 : 0,05 °C | 300 / 9 mm | Hg | clear | 3 | total | |
N 63 839 | 5 | + 67 + 85 : 0,05 °C | 300 / 9 mm | Hg | clear | 3 | total | |
N 63 841 | 6 | + 84 + 102 : 0,05 °C | 300 / 9 mm | Hg | clear | 3 | total | |
N 63 851 | Completely set with six instruments (N63831 to N63841) in stuffed case | |
|
Partial Immersion Thermometers Landsberger
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button, suitable for government
Art. No. | Th-No. | Meas. Range | Lower Part / Ø | Upper Part / Ø | Filling | Capillary Back | Immersion | |
N 63 950 | 1 | – 1 + 18 : 0,05 °C | 180 / 6 – 7 mm | 300 / 9 mm | Hg | clear | 160 mm | |
N 63 952 | 2 | + 17 + 35 : 0,05 °C | 180 / 6 – 7 mm | 300 / 9 mm | Hg | clear | 160 mm | |
N 63 954 | 3 | + 34 + 52 : 0,05 °C | 180 / 6 – 7 mm | 300 / 9 mm | Hg | clear | 160 mm | |
N 63 956 | 4 | + 51 + 68 : 0,05 °C | 180 / 6 – 7 mm | 300 / 9 mm | Hg | clear | 160 mm | |
N 63 958 | 5 | + 67 + 85 : 0,05 °C | 180 / 6 – 7 mm | 300 / 9 mm | Hg | clear | 160 mm | |
N 63 960 | 6 | + 84 + 102 : 0,05 °C | 180 / 6 – 7 mm | 300 / 9 mm | Hg | clear | 160 mm | |
N 63 970 | Completely set with six instruments (N63950 to N63960) in stuffed case | |
|
Partial Immersion Thermometers Landsberger: Government Verified with Verification Certificate
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg, Richter-top finish with button
Art. No. | Th-No. | Meas. Range | Lower Part / Ø | Upper Part / Ø | Filling | Capillary Back | Test Points | Immersion | |
N 63 981 | 1 | – 1 + 18 : 0,05 °C | 180 / 6 -7 mm | 300 / 9 mm | Hg | clear | 4 | 160 mm | |
N 63 983 | 2 | + 17 + 35 : 0,05 °C | 180 / 6 -7 mm | 300 / 9 mm | Hg | clear | 3 | 160 mm | |
N 63 985 | 3 | + 34 + 52 : 0,05 °C | 180 / 6 -7 mm | 300 / 9 mm | Hg | clear | 3 | 160 mm | |
N 63 987 | 4 | + 51 + 68 : 0,05 °C | 180 / 6 -7 mm | 300 / 9 mm | Hg | clear | 3 | 160 mm | |
N 63 989 | 5 | + 67 + 85 : 0,05 °C | 180 / 6 -7 mm | 300 / 9 mm | Hg | clear | 3 | 160 mm | |
N 63 991 | 6 | + 84 + 102 : 0,05 °C | 180 / 6 -7 mm | 300 / 9 mm | Hg | clear | 3 | 160 mm | |
N 63 999 | Completely set with six instruments (N63981 to N63991) in stuffed case | |
For precision thermometers according to Landsberger or Anschütz with ice point scale please request offer!
The auxiliary scale enables the ice point to be controlled at any time,
thus helping to avoid inexact measurements such as may be caused by damage occurred in shipment.
Precision Thermometers According to ISO 655, Long and Short Type
Thermometer sets for the temperature range of – 55 °C up to 600 °C –
exactly according to the regulations of the standard recognized all over Europe;
fine subdivision up to 0,1°C; all instruments are permitted for government verification or for government calibration;
in general available from stock, other quality certificates on request.
Enclosed-Scale, milk glass scale, capillary prismatic,
thermometer filling: Hg or Hg-thallium-eutectic alloy (Hg-Tl),
Richter-top finish with button, suitable for government
Art. No. | Designation | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
N 65 000 | EL 1 | – 25 + 5 : 0,1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 002 | EL 2 | – 5 + 25 : 0,1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 004 | EL 3* | + 20 + 45 : 0,1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 006 | EL 4* | + 40 + 65 : 0,1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 008 | EL 5* | + 60 + 85 : 0,1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 010 | EL 6* | + 80 + 105 : 0,1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 040 | EL 7 | – 55 + 5 : 0,2 °C | 375 / 9 mm | Hg-Tl | clear | total | |
N 65 042 | EL 8 | – 35 + 25 : 0,2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 044 | EL 9 | – 15 + 45 : 0,2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 046 | EL 10* | + 35 + 85 : 0,2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 048 | EL 11* | + 75 + 125 : 0,2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 050 | EL 12* | +115 + 165 : 0,2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 052 | EL 13* | +155 + 205 : 0,2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 070 | EL 14 | – 35 + 115 : 0,5 °C | 375 / 9 mm | Hg | clear | total | |
N 65 072 | EL 15* | + 90 + 210 : 0,5 °C | 375 / 9 mm | Hg | clear | total | |
N 65 074 | EL 16* | +190 + 310 : 0,5 °C | 375 / 9 mm | Hg | clear | total | |
N 65 090 | EL 17 | – 30 + 270 : 1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 092 | EL 18* | +180 + 420 : 1 °C | 375 / 9 mm | Hg | clear | total | |
N 65 094 | EL 19 | 0 + 600 : 2 °C | 375 / 9 mm | Hg | clear | total | |
N 65 110 | Completely set with six instruments (N65000 to N65010) in stuffed case | |
N 65 116 | Completely set with seven instruments (N65040 to N65052) in stuffed case | |
N 65 122 | Completely set with six instruments (N65070 to N65094) in stuffed case | |
The thermometers EL1 to EL19 can be assorted to any set as per your choice.
Solid stem thermometers according to ISO 653, long type please request.
* Thermometer with ice point scale.
Enclosed-Scale, milk glass scale, capillary prismatic, thermometer filling:
Hg or Hg-thallium-eutectic alloy (Hg-Tl),
Richter-top finish with button, suitable for government
Art. No. | Designation | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
N 65 700 | EC 1* | – 21 – 9 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 702 | EC 2 | – 11 + 1 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 704 | EC 3 | – 1 + 11 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 706 | EC 4* | + 9 + 21 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 708 | EC 5* | + 19 + 31 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 710 | EC 6* | + 29 + 41 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 712 | EC 7* | + 39 + 51 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 714 | EC 8* | + 49 + 61 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 716 | EC 9* | + 59 + 71 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 718 | EC 10* | + 69 + 81 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 720 | EC 11* | + 79 + 91 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 722 | EC 12* | + 89 + 101 : 0,1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 740 | EC 13* | – 38 – 18 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 742 | EC 14 | – 22 + 2 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 744 | EC 15 | – 8 + 22 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 746 | EC 16* | + 18 + 42 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 748 | EC 17* | + 38 + 62 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 750 | EC 18* | + 58 + 82 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 752 | EC 19* | + 78 + 102 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 754 | EC 20* | + 98 + 122 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 756 | EC 21* | +118 + 142 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 758 | EC 22* | +138 + 162 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 760 | EC 23* | +158 + 182 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 762 | EC 24* | +178 + 202 : 0,2 °C | 250 / 9 mm | Hg | clear | total | |
N 65 780 | EC 25 | – 55 + 2 : 0,5 °C | 250 / 9 mm | Hg-Tl | clear | total | |
N 65 782 | EC 26 | – 38 + 35 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 784 | EC 27 | – 5 + 70 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 786 | EC 28* | + 45 + 105 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 788 | EC 29* | + 95 + 155 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 790 | EC 30* | +145 + 205 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 792 | EC 31* | +195 + 255 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 794 | EC 32* | + 245 + 305 : 0,5 °C | 250 / 9 mm | Hg | clear | total | |
N 65 810 | EC 33 | – 30 + 120 : 1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 812 | EC 34* | + 90 + 210 : 1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 814 | EC 35* | + 190 + 310 : 1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 816 | EC 36* | + 290 + 410 : 1 °C | 250 / 9 mm | Hg | clear | total | |
N 65 830 | Completely set with twelve instruments (N65700 to N65722) in stuffed case | |
N 65 836 | Completely set with twelve instruments (N65740 to N65762) in stuffed case | |
N 65 842 | Completely set with twelve instruments (N65780 to N65816) in stuffed case | |
The thermometers EC1 to EC36 can be assorted to any set as per your choice.
Solid Stem thermometers according to ISO 654, short type please request.
* Thermometer with ice point scale.
Amarell Universal Sets
The complete temperature range of – 200 °C up to 1000 °C to be measured with glass thermometers in one set;
fine subdivision up to 0,1°C; all instruments are permitted for government verification or for government calibration;
in general available from stock, other quality certificates on request
Enclosed-Scale, milk glass scale, capillary prismatic, thermometer filling:
Hg, Hg-thallium-eutectic alloy (Hg-Tl), toluene or alcohol (Tol.), pentane compound (Pent.) or
Gallium (Ga), Richter-top finish with button, suitable for government verification or calibration
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
N 71 000 | 1 | -200 + 30 : 0,5 °C | 400 / 9 mm | Pent. | blau | total | |
N 71 002 | 2 | -100 + 30 : 0,5 °C | 400 / 9 mm | Tol. | clear | total | |
N 71 004 | 3 | – 58 + 5 : 0,1 °C | 400 / 9 mm | Hg-Tl | clear | total | |
N 71 006 | 4 | 0 + 52 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 008 | 5 | + 48 + 102 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 010 | 6 | + 97 + 152 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 012 | 7 | +147 + 202 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 014 | 8 | +197 + 252 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 016 | 9 | + 247 + 302 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 018 | 10 | + 297 + 360 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 020 | 11 | + 350 + 402 : 0,1 °C | 400 / 9 mm | Hg | clear | total | |
N 71 022 | 12 | + 395 + 605 : 0,5 °C | 400 / 9 mm | Hg | clear | total | |
N 71 024 | 13 | + 300 + 700 : 2 °C | 400 / 9 mm | Hg | clear | total | |
N 71 026 | 14 | + 500 + 1000 : 5 °C | 400 / 9 mm | Ga | clear | total | |
N 71 030 | Completely set with 14 instruments (N 71000 to N 71026) in stuffed case | |
|
Amarell Universal Set Thermometers: Government Verified or Calibrated with Certificate
Enclosed-Scale, milk glass scale, capillary prismatic, thermometer filling:
Hg, Hg-thallium-eutectic alloy (Hg-Tl), toluene or alcohol (Tol.),
pentane compound (Pent.) or Gallium (Ga),
Richter-top finish with button, suitable for government verification or calibration
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Test Points | Immersion | |
N 71 031 | 1 | – 200 + 30 : 0,5 °C | 400 / 9 mm | Pent. | blau | 3 | total | |
N 71 033 | 2 | – 100 + 30 : 0,5 °C | 400 / 9 mm | Tol. | clear | 3 | total | |
N 71 035 | 3 | – 58 + 5 : 0,1 °C | 400 / 9 mm | Hg-Tl | clear | 5 | total | |
N 71 037 | 4 | 0 + 52 : 0,1 °C | 400 / 9 mm | Hg | clear | 4 | total | |
N 71 039 | 5 | + 48 + 102 : 0,1 °C | 400 / 9 mm | Hg | clear | 5 | total | |
N 71 041 | 6 | + 97 + 152 : 0,1 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 043 | 7 | + 147 + 202 : 0,1 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 045 | 8 | + 197 + 252 : 0,1 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 047 | 9 | + 247 + 302 : 0,1 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 049 | 10 | + 297 + 360 : 0,1 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 051 | 11 | + 350 + 400 : 0,1 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 053 | 12 | + 395 + 605 : 0,5 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 055 | 13 | + 300 + 700 : 2 °C | 400 / 9 mm | Hg | clear | 3 | total | |
N 71 057 | 14 | + 500 + 1000 : 5 °C | 400 / 9 mm | Ga | clear | 4 | total | |
N 71 061 | Completely set with 14 instruments (N 71031 to N 71057) in stuffed case | |
|
Amarell Universal Set Thermometers with Works Certificate
Enclosed-Scale,milk glass scale, capillary prismatic, thermometer filling:
Hg, Hg-thallium-eutectic alloy (Hg-Tl), toluene or alcohol (Tol.), pentane compound (Pent.) or
Gallium (Ga), Richter-top finish with button, suitable for government verification or calibration
Art. No. | Th-No. | Meas. Range | Length / Ø | Filling | Capillary Back | Test Points | Immersion | |
N 71 070 | 1 | – 200 + 30 : 0,5 °C | 400 / 9 mm | Pent. | blau | 3 | total | |
N 71 072 | 2 | – 100 + 30 : 0,5 °C | 400 / 9 mm | Tol. | clear | 3 | total | |
N 71 074 | 3 | – 58 + 5 : 0,1 °C | 400 / 9 mm | Hg-Tl | clear | 5 | total | |
N 71 076 | 4 | 0 + 52 : 0,1 °C | 400 / 9 mm | Hg | clear | 4 | total | |
N 71 078 | 5 | + 48 + 102 : 0,1 °C | 400 / 9 mm | Hg | clear | 5 | total | |
