Cylinder Thermometers
for measuring temperatures in kettles, fat, dough and sugar
in plastic casing, fast even in boiling water and insensitive to breakage,
capillary lens front colourless size 280 x 28 mm
Art. No. | Range | Filling | Immersion | |
LF 105 210 LF 105 212 | -30+50:1°C | green red | total | |
LF 105 214 LF 105 216 | 0+50:1°C | green red | total | |
LF 105 218 LF 105 220 | 0+100 / 110:1°C | green red | 60 mm total | |
|
in wire cage, tested for food stuff size 300 x 30 mm
Art. No. | Range | Filling | Immersion | Capillary | |
LF 105 230 LF 105 232 | -30+50:1°C | green red | total | colourless | |
LF 105 234 LF 105 236 | 0+50:1°C | green red | total | colourless | |
LF 105 238 LF 105 240 | 0+100 / 110:1°C | green red | 60 mm total | colourless | |
LF 105 242 | +90+200:1°C | red | 60 mm | yellow | |
LF 105 244 | +72+160:1°R | red | 60 mm | yellow | |
LF 105 246 | +90+220:1°C | red | 60 mm | yellow | |
|
in wooden nature-coloured frame with handle size 400 x 30 x 30 mm
Art. No. | Range | Filling | Immersion | |
LF 105 260 LF 105 262 | -30+50:1°C | green red | total | |
LF 105 264 LF 105 266 | 0+100/110:1°C | green red | 60 mm total | |
|
refi ll thermometers, for all cases size 250 x 17 mm
Art. No. | Range | Filling | Immersion | Capillary | |
LF 105 270 LF 105 272 | -30+50:1°C | green red | total | colourless | |
LF 105 274 LF 105 276 | 0+50:1°C | green red | total | colourless | |
LF 105 278 LF 105 280 | 0+100 / 110:1°C | green red | 60 mm total | colourless | |
LF 105 282 | +90+200:1°C | red | 60 mm | yellow | |
LF 105 284 | +72+160:1°R | red | 60 mm | yellow | |
LF 105 286 | +90+220:1°C | red | 60 mm | yellow | |
|
top