plastic, blue fi lling, with ring
Art. No. | Range | Size mm | |
---|---|---|---|
LF 105 340 | -20+50:1°C | 150 x 12 | |
made of glass, green fi lling, anti-toxic, ecologically-neutral, with ring, immersion 76 mm
Art. No. | Range | Size mm | |
---|---|---|---|
LF 105 350 | -30+50:1°C | 300 | |
LF 105 352 | -10/0+110:1°C | 300 | |
enclosed scale, capillary lens front colourless, ø 7 – 8 | |||
LF 105 354 | -10/0+110:0,5°C | 300 | |
LF 105 356 | -10+250:2°C | 300 | |
solid stem, white backed, ø 5,5 – 6,5
Art. No. | Range | Size mm | |
---|---|---|---|
LF 105 370 | -30+50:1°C | 300 | |
LF 105 372 | -10/0+110:1°C | 300 | |
LF 105 374 | -10/0+110:0,5°C | 300 | |
LF 105 376 | -10+250:2°C | 300 | |
In order to protect glass thermometers from splinters in case of breakage, all models can be coated with a PTFE-tube.
top