Quartz-Glass Thermometers
Worldwide unique: The liquid thermometer, which can measure temperatures above 1000°C!
Mercury Quartz-Glass Thermometers up to 800 °C
Special glass thermometers for the temperature range of 0 °C up to 800 °C;
instruments in precision design are permitted for government verification or calibration;
in general available from stock, quality certificates on request.
Laboratory Design
Enclosed-Scale, scale, capillary round,
thermometer filling: Hg, pin top finish with button,
in transparent square plastic case suitable for government verification
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | Aux.Scale | Immersion | |
Q 134 000 | 0 + 750 : 2 °C | 450 / 8 – 9 mm | Hg | clear | – | total | |
Q 134 006 | 0 + 750 : 5 °C | 300 / 8 – 9 mm | Hg | clear | – | total | |
Q 134 016 | + 400 + 750 : 2 °C | 450 / 8 – 9 mm | Hg | clear | 0 °C | total | |
|
Industrie Design
Enclosed-Scale, milk glass scale with cork device, capillary round,
thermometer filling: Hg, metal cap on top, in transparent square plastic case
Art.No. | Meas. Range | Upper Part / Ø | Lower Part / Ø | Filling | Capillary Back | Immersion | |
Q 137 100 | 0 + 800 : 5 °C | 300 / 13 -15 mm | 200 / 8 – 9 mm | Hg | clear | 150 mm | |
Q 137 104 | 0 + 800 : 5 °C | 300 / 13 -15 mm | 300 / 8 – 9 mm | Hg | clear | 250 mm | |
Q 137 108 | 0 + 800 : 5 °C | 300 / 13 -15 mm | 400 / 8 – 9 mm | Hg | clear | 350 mm | |
Q 137 112 | 0 + 800 : 5 °C | 300 / 13 -15 mm | 600 / 8 – 9 mm | Hg | clear | 550 mm | |
Q 137 120 | 0 + 800 : 5 °C | 300 / 13 -15 mm | 1000 / 8 – 9 mm | Hg | clear | 950 mm | |
Q 137 132 | + 400 + 800 : 2 °C | 300 / 13 -15 mm | 200 / 8 – 9 mm | Hg | clear | 150 mm | |
Q 137 140 | + 400 + 800 : 2 °C | 300 / 13 -15 mm | 600 / 8 – 9 mm | Hg | clear | 550 mm | |
|
Armour for Industry Design, made of steel; without thread
Art.No. | Upper Part / Ø | Lower Part / Ø |
Q 137 404 | 300 / 20 mm | 200 mm |
Q 137 406 | 300 / 20 mm | 300 mm |
Q 137 408 | 300 / 20 mm | 400 mm |
Q 137 416 | 300 / 20 mm | 600 mm |
Q 137 420 | 300 / 20 mm | 1000 mm |
|
Gallium Quartz-Glass Thermometers up to 1050 °C
Quartz-glass thermometers for the temperature range of 0 °C up to 1050 °C;
instruments in precision design are permitted for government verification or calibration;
in general available from stock, further quality certificates on request.
Laboratory Design
Enclosed-Scale, scale, capillary round, thermometer filling: Gallium (Ga),
pin top finish with button, in transparent square plastic case, suitable for government verification
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
Q 140 050 | 0 + 1000 : 5 °C | 450 / 8 – 9 mm | Ga | clear | total | |
Q 140 054 | + 500 + 1000 : 5 °C | 400 / 8 – 9 mm | Ga | clear | total | |
Q 140 062 | 0 + 800 : 2 °C | 450 / 8 – 9 mm | Ga | clear | total | |
Q 140 074 | 0 + 650 : 2 °C | 450 / 8 – 9 mm | Ga | clear | total | |
|
Industry Design
Enclosed-Scale, glass scale with cork device, capillary round,
thermometer filling: Gallium (Ga) metal cap on top, in transparent square plastic case
Art.No. | Meas. Range | Upper Part / Ø | Lower Part / Ø | Filling | Capillary Back | Immersion | |
Q 140 202 | 0 + 1050 : 5 °C | 300 / 13 -15 mm | 200 / 8 – 9 mm | Ga | clear | 150 mm | |
Q 140 208 | 0 + 1050 : 5 °C | 300 / 13 -15 mm | 400 / 8 – 9 mm | Ga | clear | 350 mm | |
Q 140 216 | 0 + 1050 : 5 °C | 300 / 13 -15 mm | 1000 / 8 – 9 mm | Ga | clear | 950 mm | |
|
Armour for Industry Design made of steel; without thread
Art.No. | Upper Part / Ø | Lower Part / Ø |
Q 140 502 | 300 / 20 mm | 200 mm |
Q 140 508 | 300 / 20 mm | 400 mm |
Q 140 520 | 300 / 20 mm | 1000 mm |
|
Precision Thermometers made of Quartz-Glass
Quartz-glass thermometers for the temperature range of -10 °C up to 650 °C;
fine subdivision up to 0,5 °C; all instruments are permitted for government verification or
government calibration; in general available from stock, further quality certificates on request.
Enclosed-Scale, capillary round, thermometer filling: Hg,
pin top finish with button, in transparent square plastic case,
suitable for government verification
Art.No. | Meas. Range | Length / Ø | Filling | Capillary Back | Immersion | |
Q 146 004 | – 10 + 250 : 0,5 °C | 400 / 8 – 9 mm | Hg | clear | total | |
Q 146 008 | – 10 + 360 : 1 °C | 400 / 8 – 9 mm | Hg | clear | total | |
Q 146 012 | + 100 + 360 : 0,5 °C | 400 / 8 – 9 mm | Hg | clear | total | |
Q 146 016 | – 10 + 450 : 1 °C | 400 / 8 – 9 mm | Hg | clear | total | |
Q 146 032 | – 10 + 650 : 2 °C | 450 / 8 – 9 mm | Hg | clear | total | |
|
With Ground Joint NS 14,5/23
Enclosed-Scale, capillary round, thermometer filling: Hg, pin top finish,
in transparent square plastic case, suitable for government verification
Art.No. | Meas. Range | Upper Part / Ø | Built-in-Length | Filling | Capillary Back | Immersion | |
Q 147 010 | – 10 + 100 : 0,5 °C | 350 / 9 mm | 75 mm | Hg | clear | 52 mm | |
Q 147 032 | – 10 + 250 : 0,5 °C | 350 / 9 mm | 75 mm | Hg | clear | 52 mm | |
Q 147 064 | – 10 + 360 : 1 °C | 350 / 9 mm | 75 mm | Hg | clear | 52 mm | |
|
top