Thermometers According to ASTM
Precision thermometers for special applications, manufactured as per latest specifications of ASTM standard E2251 – 07
(Standard Specification for Liquid-in-Glass ASTM Thermometers with Low-Hazard Precision Liquids);
for the temperature range of -50°C up to +250°C; fine subdivision up to 0,01°C;
all instruments are suitable for government calibration.
Solid stem, white backed, round or prismatic, with blue special filling,
non-wetting because of capillary tube specially coated inside, durable pigment,
round top finish, in transparent square plastic case.
A318000 | nach 1 C | ... | 20 +150 :1 °C | 327x7mm | blue | white | round | - | 0°C | 76mm | |
A318002 | nach 1 F | ... | 0 +302 :2 °F | 327x7mm | blue | white | round | - | +32°F | 76mm | |
A318012 | S 5 C | ... | - 38 +50 :1 °C | 264x7mm | blue | white | round | - | 0°C | 108mm | |
A318014 | S 5 F | ... | - 36 +120 :2 °F | 264x7mm | blue | white | round | - | +32°F | 108mm | |
A318028 | nach 9 C | ... | - 5 +110 : 0,5 °C | 295x7mm | blue | white | round | - | 0°C | 57mm | |
A318030 | nach 9 F | ... | 20 +230 :1 °F | 295x7mm | blue | white | round | - | +32°C | 57mm | |
|
A318040 | S 12 C | ... | - 20 +102: 0,2 °C | 445x8mm | blue | white | round | - | 0°C | total | |
A318042 | S 12 F | ... | - 5 +215 : 0,5°F | 445x8mm | blue | white | round | - | +32°C | total | |
A318044 | nach 13 C | ... | 155 +170 : 0,5 °C | 160x7mm | blue | white | round | - | +160°C | total | |
A318046 | nach 14 C | ... | 38 + 82 : 0,1 °C | 380x8mm | blue | white | round | - | +50°C | 79mm | |
A318048 | nach 14 F | ... | 100 +180 : 0,2°F | 385x8mm | blue | white | round | - | +150°F | 79mm | |
|
A318050 | S 15 C | ... | - 2 + 80 : 0,2 °C | 400x7mm | blue | white | round | - | 0°C | total | |
A318052 | S 15 F | ... | 30 +180 : 0,5°F | 400x7mm | blue | white | round | - | +32°F | total | |
A318054 | nach 16 C | ... | 30 +200 : 0,5 °C | 400x8mm | blue | white | round | - | +100°C | total | |
A318056 | nach 16 F | ... | 85 +392 :1 °F | 400x8mm | blue | white | round | - | +212°F | total | |
A318058 | nach 17 C | ... | 19 + 27 : 0,1 °C | 280x7mm | blue | white | round | - | +20°C | total | |
A318060 | nach 17 F | ... | 66 + 80 : 0,2°F | 280x7mm | blue | white | round | - | +70°F | total | |
|
A318062 | S 18 C | ... | 34 + 42 : 0,1 °C | 305x7mm | blue | white | round | - | +40°C | total | |
A318064 | S 18 F | ... | 94 +108 : 0,2°F | 305x7mm | blue | white | round | - | +104°F | total | |
A318066 | nach 19 C | ... | 49 + 57 : 0,1 °C | 280x7mm | blue | white | round | - | +50°C | total | |
A318068 | nach 19 F | ... | 120 +134 : 0,2°F | 280x7mm | blue | white | round | - | +125°F | total | |
A318070 | nach 20 C | ... | 57 + 65 : 0,1 °C | 280x7mm | blue | white | round | - | +60°C | total | |
A318072 | nach 20 F | ... | 134 +148 : 0,2°F | 280x7mm | blue | white | round | - | +140°F | total | |
|
A318074 | nach 21 C | ... | 79 + 87 : 0,1 °C | 280x7mm | blue | white | round | - | +80°C | total | |
A318076 | nach 21 F | ... | 174 +188 : 0,2°F | 280x7mm | blue | white | round | - | +180°F | total | |
A318078 | S 22 C | ... | 95 +103 : 0,1 °C | 305x7mm | blue | white | round | - | +100°C | total | |
A318080 | S 22 F | ... | 204 +218 : 0,2°F | 305x7mm | blue | white | round | - | +212°F | total | |
A318082 | nach 23 C | ... | 18 + 28 : 0,2 °C | 217x6,5mm | blue | white | round | - | +20°C | 90mm | |
A318084 | nach 24 C | ... | 39 + 54 : 0,2 °C | 242x6,5mm | blue | white | round | - | +50°C | 90mm | |
|
A318086 | nach 25 C | ... | 95 +105 : 0,2 °C | 217x6,5mm | blue | white | round | - | +100°C | 90mm | |
A318088 | nach 26 C | ... | 130 +140 : 0,1 °C | 468x8mm | blue | white | round | - | +135°C | total | |
A318090 | nach 27 C | ... | 147 +182 : 0,5 °C | 306x7mm | blue | white | round | - | +150°C | 76mm | |
A318092 | nach 28 C | ... | 36,6 + 39,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318094 | nach 28 F | ... | 97,5 +102,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318096 | nach 29 C | ... | 52,6 + 55,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318098 | nach 29 F | ... | 127,5 +132,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318100 | nach 30 F | ... | 207,5 +212,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318102 | nach 33 C | ... | 38 + 42 : 0,2°C | 425x7,5mm | blue | white | round | - | 0°C | 50mm | |
A318104 | nach 33 F | ... | - 36,5 +107,5 : 0,5°F | 425x7,5mm | blue | white | round | - | 32°F | 50mm | |
|
A318106 | nach 34 C | ... | 25 +105 : 0,2 °C | 425x7,5mm | blue | white | round | - | +100°C | 50mm | |
A318108 | nach 34 F | ... | 77 +221 : 0,5°F | 425x7,5mm | blue | white | round | - | +212°F | 50mm | |
A318110 | nach 35 C | ... | 90 +170 : 0,2 °C | 425x7,5mm | blue | white | round | - | +100°C | 50mm | |
A318112 | nach 35 F | ... | 194 +338 : 0,5°F | 425x7,5mm | blue | white | round | - | +212°F | 50mm | |
A318114 | nach 36 C | ... | - 2 + 68 : 0,2 °C | 410x7mm | blue | white | round | - | 0°C | 45mm | |
A318116 | nach 37 C | ... | - 2 + 52 : 0,2 °C | 400x8mm | blue | white | round | - | 0°C | 100mm | |
|
A318118 | nach 38 C | ... | 24 + 78 : 0,2 °C | 400x8mm | blue | white | round | - | +50°C | 100mm | |
A318120 | nach 39 C | ... | 48 +102 : 0,2 °C | 400x8mm | blue | white | round | - | +100°C | 100mm | |
A318122 | nach 40 C | ... | 72 +126 : 0,2 °C | 400x8mm | blue | white | round | - | +100°C | 100mm | |
A318124 | nach 41 C | ... | 98 +152 : 0,2 °C | 400x8mm | blue | white | round | - | +100°C | 100mm | |
A318132 | nach 44 C | ... | 18,6 + 21,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318134 | nach 44 F | ... | 66,5 + 71,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318136 | nach 45 C | ... | 23,6 + 26,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318138 | nach 45 F | ... | 74,5 + 79,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318140 | nach 46 C | ... | 48,6 + 51,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318142 | nach 46 F | ... | 119,5 +124,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318144 | nach 47 C | ... | 58,6 + 61,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318146 | nach 47 F | ... | 137,5 +142,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318148 | nach 48 C | ... | 80,6 + 83,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318150 | nach 48 F | ... | 177,5 +182,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318152 | nach 49 C | ... | 20 + 70 : 0,2 °C | 310x6mm | blue | white | round | - | +50°C | 65mm | |
A318154 | nach 50 F | ... | 54 +101 : 0,1°F | 473x7mm | blue | white | round | - | +75°F | total | |
A318156 | nach 51 F | ... | 69 +116 : 0,1°F | 473x7mm | blue | white | round | - | +100°F | total | |
A318158 | nach 52 C | ... | - 10 + 5 : 0,1 °C | 167x6,5mm | blue | white | round | - | 0°C | total | |
|
A318160 | nach 54 C | ... | 20 +100,6 : 0,2 °C | 315x8mm | blue | white | round | - | +100°C | total | |
A318162 | nach 54 F | ... | 68 +213 : 0,5°F | 315x8mm | blue | white | round | - | +212°F | total | |
A318164 | S 56 C | ... | 19 + 35 :0,02°C | 622x8mm | blue | white | round | - | +25°C | total | |
A318166 | S 56 F | ... | 66 + 95 :0,05°F | 622x8mm | blue | white | round | - | +80°F | total | |
A318168 | nach 57 C | ... | - 20 + 50 : 0,5 °C | 292x7mm | blue | white | round | - | 0°C | 57mm | |
A318170 | nach 57 F | ... | - 4 +122 :1 °F | 292x7mm | blue | white | round | - | +32°F | 57mm | |
|
A318172 | S 58 C | ... | - 34 +49 : 0,5 °C | 305x7mm | blue | white | round | - | 0°C | total | |
A318174 | S 58 F | ... | - 30 +120 :1 °F | 305x7mm | blue | white | round | - | +32°F | total | |
A318176 | S 59 C | ... | - 18 +82 : 0,5 °C | 305x7mm | blue | white | round | - | 0°C | total | |
A318178 | S 59 F | ... | 0 +180 :1 °F | 305x7mm | blue | white | round | - | +32°F | total | |
A318184 | nach 61 C | ... | 32 +127 : 0,2 °C | 385x8mm | blue | white | round | - | +100°C | 79mm | |
A318186 | nach 61 F | ... | 90 +260 : 0,5°F | 385x8mm | blue | white | round | - | +212°F | 79mm | |
|
A318188 | S 62 C | ... | - 38+ 2 : 0,1 °C | 411x8mm | blue | white | round | - | 0°C | total | |
A318190 | S 62 F | ... | - 36 + 35 : 0,2°F | 411x8mm | blue | white | round | - | +32°F | total | |
A318192 | S 63 C | ... | - 8 + 32 : 0,1 °C | 411x8mm | blue | white | round | - | 0°C | total | |
A318194 | S 63 F | ... | 18 + 89 : 0,2°F | 411x8mm | blue | white | round | - | +32°F | total | |
A318196 | S 64 C | ... | 25 +55 : 0,1 °C | 411x8mm | blue | white | round | 0°C | 0°C | total | |
A318198 | S 64 F | ... | 77 +131 : 0,2°F | 411x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318200 | S 65 C | ... | 50 +80 : 0,1 °C | 411x8mm | blue | white | round | 0°C | 0°C | total | |
A318202 | S 65 F | ... | 122 +176 : 0,2°F | 411x8mm | blue | white | round | +32°F | +32°F | total | |
A318204 | S 66 C | ... | 75 +105 : 0,1 °C | 411x8mm | blue | white | round | 0°C | 0°C | total | |
A318206 | S 66 F | ... | 167 +221 : 0,2°F | 411x8mm | blue | white | round | +32°F | +32°F | total | |
A318208 | S 67 C | ... | 95 +155 : 0,2 °C | 411x8mm | blue | white | round | 0°C | 0°C | total | |
A318210 | S 67 F | ... | 203 +311 : 0,5°F | 411x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318212 | nach 68 C | ... | 145 +205 : 0,2 °C | 384x8mm | blue | white | round | 0°C | 0°C | total | |
A318214 | nach 68 F | ... | 293 +401 : 0,5°F | 384x8mm | blue | white | round | +32°F | +32°F | total | |
A318224 | nach 71 C | ... | - 37 + 21 : 0,5 °C | 360x8mm | blue | white | round | - | 0°C | 76mm | |
A318226 | nach 71 F | ... | - 35 + 70 :1 °F | 360x8mm | blue | white | round | - | +32°F | 76mm | |
A318228 | nach 72 C | ... | - 19,4 - 16,6 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318230 | nach 72 F | ... | - 2,5 + 2,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318232 | nach 73 C | ... | - 41,4 - 38,6 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318234 | nach 73 F | ... | - 42,5 - 37,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318240 | nach 75 F | ... | - 35 + 35 : 0,5°F | 413x7mm | blue | white | round | - | +32°F | 100mm | |
A318244 | nach 77 F | ... | 245 +265 : 0,5°F | 280x7mm | blue | white | round | - | +250°F | total | |
A318246 | nach 78 F | ... | 295 +315 : 0,5°F | 280x7mm | blue | white | round | - | +300°F | total | |
A318248 | nach 79 F | ... | 345 +365 : 0,5°F | 280x7mm | blue | white | round | - | +350°F | total | |
|
A318250 | nach 80 F | ... | 395 +415 : 0,5°F | 280x7mm | blue | white | round | - | +400°F | total | |
A318254 | nach 82 C | ... | - 15 +105 :1 °C | 165x7mm | blue | white | round | - | 0°C | 30mm | |
A318256 | nach 82 F | ... | 0 +220 :2 °F | 165x7mm | blue | white | round | - | +32°F | 30mm | |
A318258 | nach 83 C | ... | 15 + 70 :1 °C | 174x7mm | blue | white | round | - | +50°C | 40mm | |
A318260 | nach 83 F | ... | 60 +160 :1 °F | 174x7mm | blue | white | round | - | +100°F | 40mm | |
|
A318262 | nach 84 C | ... | 25 + 80 :1 °C | 387x7mm | blue | white | round | - | +50°C | 249mm | |
A318264 | nach 84 F | ... | 75 +175 :1 °F | 387x7mm | blue | white | round | - | +100°F | 249mm | |
A318266 | nach 85 C | ... | 40 +150 :1 °C | 314x7mm | blue | white | round | - | +100°C | 181mm | |
A318268 | nach 85 F | ... | 100 +300 :2 °F | 314x7mm | blue | white | round | - | +200°F | 181mm | |
A318270 | nach 86 C | ... | 95 +175 :1 °C | 170x7mm | blue | white | round | - | +100°C | 35mm | |
A318272 | nach 86 F | ... | 200 +350 :2 °F | 170x7mm | blue | white | round | - | +300°F | 35mm | |
|
A318274 | nach 87 C | ... | 150 +205 :1 °C | 175x7mm | blue | white | round | - | +200°C | 40mm | |
A318276 | nach 87 F | ... | 300 +400 :1 °F | 175x7mm | blue | white | round | - | +350°F | 40mm | |
A318278 | nach 88 C | ... | 10 +200 :1 °C | 292x7mm | blue | white | round | - | +100°C | 57mm | |
A318280 | nach 88 F | ... | 50 +392 :2 °F | 292x7mm | blue | white | round | - | +200°F | 57mm | |
A318282 | nach 89 C | ... | - 20 + 10 : 0,1 °C | 375x7mm | blue | white | round | - | 0°C | 76mm | |
A318284 | nach 90 C | ... | 0 + 30 : 0,1 °C | 375x7mm | blue | white | round | - | 0°C | 76mm | |
|
A318286 | S 91 C | ... | 20 + 50 : 0,1 °C | 400x7mm | blue | white | round | - | +25°C | 76mm | |
A318288 | nach 92 C | ... | 40 + 70 : 0,1 °C | 375x7mm | blue | white | round | - | +50°C | 76mm | |
A318290 | nach 93 C | ... | 60 + 90 : 0,1 °C | 375x7mm | blue | white | round | - | +75°C | 76mm | |
A318292 | nach 94 C | ... | 80 +110 : 0,1 °C | 375x7mm | blue | white | round | - | +100°C | 76mm | |
A318294 | nach 95 C | ... | 100 +130 : 0,1 °C | 375x7mm | blue | white | round | - | +100°C | 76mm | |
A318296 | nach 96 C | ... | 120 +150 : 0,1 °C | 375x7mm | blue | white | round | - | +135°C | 76mm | |
|
A318298 | nach 97 C | ... | - 18 + 49 : 0,5 °C | 305x7,5mm | blue | white | prism. | - | 0°C | total | |
A318300 | nach 97 F | ... | 0 +120 :1 °F | 305x7,5mm | blue | white | prism. | - | +32°F | total | |
A318302 | nach 98 C | ... | 16 + 82 : 0,5 °C | 305x7,5mm | blue | white | prism. | - | +50°C | total | |
A318304 | nach 98 F | ... | 60 +180 :1 °F | 305x7,5mm | blue | white | prism. | - | +100°F | total | |
A318306 | nach 99 C | ... | - 50 + 5 : 0,2 °C | 305x8mm | blue | white | round | - | 0°C | 35mm | |
A318308 | nach 99 F | ... | - 58 + 41 : 0,5°F | 305x8mm | blue | white | round | - | +32°F | 35mm | |
|
A318310 | nach 100 C | ... | 145 +205 : 0,2 °C | 375x7mm | blue | white | round | - | +175°C | 76mm | |
A318314 | nach 102 C | ... | 123 +177 : 0,2 °C | 400x8mm | blue | white | round | - | +150°C | 100mm | |
A318316 | nach 103 C | ... | 148 +202 : 0,2 °C | 400x8mm | blue | white | round | - | +175°C | 100mm | |
A318318 | nach 104 C | ... | 173 +227 : 0,2 °C | 400x8mm | blue | white | round | - | +200°C | 100mm | |
A318326 | nach 108 F | ... | 270 +290 : 0,5°F | 280x7mm | blue | white | round | - | +280°F | total | |
A318328 | nach 109 F | ... | 320 +340 : 0,5°F | 280x7mm | blue | white | round | - | +330°F | total | |
|
A318336 | nach 112 C | ... | 4 + 6 :0,02°C | 220x7,5mm | blue | white | round | 0°C | 0°C | total | |
A318338 | nach 113 C | ... | - 1 +175 : 0,5 °C | 410x8mm | blue | white | round | - | 0°C | total | |
A318340 | nach 113 F | ... | 30 +350 :1 °F | 410x8mm | blue | white | round | - | +100°F | total | |
A318344 | S 116 C | ... | 18,9 + 25,1 :0,01°C | 625x8mm | blue | white | round | - | +20°C | total | |
A318346 | S 117 C | ... | 23,9 + 30,1 :0,01°C | 625x8mm | blue | white | round | - | +25°C | total | |
|
A318348 | nach 118 C | ... | 28,6 + 31,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318350 | nach 118 F | ... | 83,5 + 88,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318352 | nach 119 C | ... | - 38,3 - 30 : 0,1 °C | 425x8mm | blue | white | round | 0°C | 0°C | 100mm | |
A318354 | nach 119 F | ... | - 37 - 22 : 0,2°F | 425x8mm | blue | white | round | +32°F | +32°F | 100mm | |
A318356 | S 120 C | ... | 38,6 + 41,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318358 | nach 121 C | ... | 98,6 +101,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
|
A318360 | nach 122 C | ... | - 45 - 35 : 0,1 °C | 305x8mm | blue | white | round | - | -40°C | total | |
A318362 | nach 123 C | ... | - 35 - 25 : 0,1 °C | 305x8mm | blue | white | round | - | -30°C | total | |
A318364 | nach 124 C | ... | - 25 - 15 : 0,1 °C | 305x8mm | blue | white | round | - | -20°C | total | |
A318366 | nach 125 C | ... | - 15 - 5 : 0,1 °C | 305x8mm | blue | white | round | - | -10°C | total | |
A318368 | nach 126 C | ... | - 27,4 - 24,6 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318370 | nach 126 F | ... | - 17,5 - 12,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
|
A318372 | nach 127 C | ... | - 21,4 - 18,6 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318374 | nach 128 C | ... | - 1,4 + 1,4 :0,05°C | 310x8mm | blue | white | round | - | 0°C | total | |
A318376 | nach 128 F | ... | 29,5 + 34,5 : 0,1°F | 310x8mm | blue | white | round | - | +32°F | total | |
A318378 | nach 129 C | ... | 91,6 + 94,4 :0,05°C | 310x8mm | blue | white | round | 0°C | 0°C | total | |
A318380 | nach 129 F | ... | 197,5 +202,5 : 0,1°F | 310x8mm | blue | white | round | +32°F | +32°F | total | |
A318382 | S 130 C | ... | - 7 +105 : 0,5 °C | 305x7,5mm | blue | white | round | - | 0°C | total | |
A318384 | S 130 F | ... | 20 +220 :1 °F | 305x7,5mm | blue | white | round | - | +32°F | total | |
|
A318388 | nach 133 C | ... | - 38 + 2 : 0,1 °C | 384x8mm | blue | white | round | - | 0°C | 76mm | |
A318392 | nach 135 C | ... | 38 + 93 :1 °C | 174x7mm | blue | white | round | - | +50°C | 40mm | |
A318394 | nach 135 F | ... | 100 +200 :1 °F | 174x7mm | blue | white | round | - | +150°F | 40mm | |
A318396 | nach 136 C | ... | - 20 + 60 : 0,2 °C | 295x8mm | blue | white | round | - | 0°C | total | |
A318398 | nach 136 F | ... | - 5 +140 : 0,5°F | 295x8mm | blue | white | round | - | +32°F | total | |
A318400 | nach 137 C | ... | 80 +100 : 0,1 °C | 260x7,5mm | blue | white | prism. | - | +100°C | 76mm | |
|
top