Thermometers According to ASTM – IP – BS – S.T.P.T.C. and AFNOR

   
Precision thermometers, suitable for government verification, manufactured as per latest specifications of each standard.
   

Thermometers According to ASTM

Precision thermometers for special applications, each manufactured as per the latest specifications of the ASTM-Standard E1; for the temperature range of – 80 °C up to 405 °C (-112 °F up to 760 °F); fine subdivision up to 0,01°C; all instruments are permitted for government verification or for government calibration; in general available from stock, further quality certificates on request.
   

Solid Stem, stem round or prismatic (pris), thermometer filling: Hg, Hg-thallium-eutectic alloy (Hg-Tl) or toluene (Tol.) durable pigment, top finish round, in transparent square plastic case, suitable for government verification or calibration  

Art.No.TypeSpecificationMeas. RangeLength / ØFillingBackStemAux. ScaleImmersion
A 300 010 1 C Partial Immersion – 20 + 150 : 1 °C 322 / 6 – 7 mm Hg white round 76 mm
A 300 020 1 F - 0 + 302 : 2 °F 322 / 6 – 7 mm Hg white round 76 mm
A 300 030 2 C - – 5 + 300 : 1 °C 390 / 6 – 7 mm Hg white round 76 mm
A 300 040 2 F - 20 + 580 : 2 °F 390 / 6 – 7 mm Hg white round 76 mm
A 300 050 3 C - – 5 + 400 : 1 °C 415 / 6 – 7 mm Hg white round 76 mm
A 300 060 3 F - 20 + 760 : 2 °F 415 / 6 – 7 mm Hg white round 76 mm
A 300 070 5 C Cloud and Pour – 38 + 50 : 1 °C 230 / 6 – 7 mm Hg white round 108 mm
A 300 080 5 F - – 36 + 120 : 2 °F 230 / 6 – 7 mm Hg white round 108 mm
A 300 090 6 C Low Cloud and Pour – 80 + 20 : 1 °C 230 / 6 – 7 mm Tol. white round 76 mm
A 300 100 6 F - -112 + 70 : 2 °F 230 / 6 – 7 mm Tol. white round 76 mm
A 300 110 7 C Low Distillation – 2 + 300 : 1 °C 385 / 6 – 7 mm Hg white round total
A 300 120 7 F - 30 + 580 : 2 °F 385 / 6 – 7 mm Hg white round total
A 300 130 8 C High Distillation – 2 + 400 : 1 °C 385 / 6 – 7 mm Hg white round total
A 300 140 8 F - 30 + 760 : 2 °F 385 / 6 – 7 mm Hg white round total
A 300 150 9 C Low Pensky-Martens – 5 + 110 : 0,5 °C 290 / 6 – 7 mm Hg white round 57 mm
A 300 160 9 F - 20 + 230 : 1 °F 290 / 6 – 7 mm Hg white round 57 mm
A 300 170 10 C High Pensky-Martens 90 + 370 : 2 °C 290 / 6 – 7 mm Hg white round 57 mm
A 300 180 10 F - 200 + 700 : 5 °F 290 / 6 – 7 mm Hg white round 57 mm
A 300 190 11 C Cleveland Open Flash – 6 + 400 : 2 °C 310 / 6 – 7 mm Hg white round 25 mm
A 300 200 11 F - 20 + 760 : 5 °F 310 / 6 – 7 mm Hg white round 25 mm
A 300 210 12 C Density – Wide Range – 20 + 102 : 0,2 °C 420 / 6 – 7 mm Hg white round total
A 300 220 12 F - – 5 + 215 : 0,5 °F 420 / 6 – 7 mm Hg white round total
A 300 230 13 C Loss on Heat 155 + 170 : 0,5 °C 155 / 6 – 7 mm Hg white round total
A 300 240 14 C Wax Melting Point 38 + 82 : 0,1 °C 375 / 6 – 7 mm Hg white round 79 mm
A 300 250 14 F - 100 + 180 : 0,2 °F 375 / 6 – 7 mm Hg white round 79 mm
A 300 260 15 C Low Softening Point – 2 + 80 : 0,2 °C 395 / 6 – 7 mm Hg white round total
A 300 270 15 F - 30 + 180 : 0,5 °F 395 / 6 – 7 mm Hg white round total
A 300 280 16 C High Softening Point 30 + 200 : 0,5 °C 395 / 6 – 7 mm Hg white round total
A 300 290 16 F - 85 + 392 : 1 °F 395 / 6 – 7 mm Hg white round total
A 300 300 17 C Saybolt Viscosity 19 + 27 : 0,1 °C 275 / 6 – 7 mm Hg white round total
A 300 310 17 F - 66 + 80 : 0,2 °F 275 / 6 – 7 mm Hg white round total
A 300 320 18 C Reid vapor Pressure 34 + 42 : 0,1 °C 275 / 6 – 7 mm Hg white round total
A 300 330 18 F - 94 + 108 : 0,2 °F 275 / 6 – 7 mm Hg white round total
A 300 340 19 C Saybolt Viscosity 49 + 57 : 0,1 °C 275 / 6 – 7 mm Hg white round total
A 300 350 19 F - 120 + 134 : 0,2 °F 275 / 6 – 7 mm Hg white round total
A 300 360 20 C - 57 + 65 : 0,1 °C 275 / 6 – 7 mm Hg white round total
A 300 370 20 F - 134 + 148 : 0,2 °F 275 / 6 – 7 mm Hg white round total
A 300 380 21 C - 79 + 87 : 0,1 °C 275 / 6 – 7 mm Hg white round total
A 300 390 21 F - 174 + 188 : 0,2 °F 275 / 6 – 7 mm Hg white round total
A 300 400 22 C Oxidation Stability 95 + 103 : 0,1 °C 275 / 6 – 7 mm Hg white round total
A 300 410 22 F - 204 + 218 : 0,2 °F 275 / 6 – 7 mm Hg white round total
A 300 420 23 C Engler Viscosity 18 + 28 : 0,2 °C 212 / 6 – 7 mm Hg white round 90 mm
A 300 430 24 C - 39 + 54 : 0,2 °C 237 / 6 – 7 mm Hg white round 90 mm
A 300 440 25 C - 95 + 105 : 0,2 °C 212 / 6 – 7 mm Hg white round 90 mm
A 300 450 26 C Stab. Test of Sol. Nitroc. 130 + 140 : 0,1 °C 463 / 6 – 7 mm Hg white round total
A 300 460 27 C Turpentine Distillation 147 + 182 : 0,5 °C 301 / 6 – 7 mm Hg white round 76 mm
A 300 468 28 C Kinematic Viscosity 36,6 + 39,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 470 28 F - 97,5 + 102,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 478 29 C - 52,6 + 55,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 480 29 F - 127,5 + 132,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 490 30 F - 207,5 + 212,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 500 33 C Low Aniline Point – 38 + 42 : 0,2 °C 420 / 6 – 7 mm Hg white round 50 mm
A 300 510 33 F - – 36,5 + 107,5 : 0,5 °F 420 / 6 – 7 mm Hg white round 50 mm
A 300 520 34 C Medium Aniline Point 25 + 105 : 0,2 °C 420 / 6 – 7 mm Hg white round 50 mm
A 300 530 34 F - 77 + 221 : 0,5 °F 420 / 6 – 7 mm Hg white round 50 mm
A 300 540 35 C High Aniline Point 90 + 170 : 0,2 °C 420 / 6 – 7 mm Hg white round 50 mm
A 300 550 35 F - 194 + 338 : 0,5 °F 420 / 6 – 7 mm Hg white round 50 mm
A 300 560 36 C Titer Test – 2 + 68 : 0,2 °C 405 / 6 – 7 mm Hg white round 45 mm
A 300 570 37 C Solvents Distillation – 2 + 52 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 300 580 38 C - 24 + 78 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 300 590 39 C - 48 + 102 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 300 600 40 C - 72 + 126 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 300 610 41 C - 98 + 152 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 300 620 42 C - 95 + 255 : 0,5 °C 395 / 7- 7,5 mm Hg white round 100 mm
A 300 628 43 C Kinematic Viscosity – 51,6 – 34 : 0,1 °C 420 / 6 – 7 mm Hg-Tl white round 0 °C total
A 300 630 43 F - – 61 – 29 : 0,2 °F 420 / 6 – 7 mm Hg-Tl white round 32 °F total
A 300 634 44 C - 18,6 + 21,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 640 44 F - 66,5 + 71,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 644 45 C - 23,6 + 26,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 650 45 F - 74,5 + 79,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 654 46 C - 48,6 + 51,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 660 46 F - 119,5 + 124,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 664 47 C - 58.6 + 61,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 670 47 F - 137,5 + 142,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 678 48 C - 80,6 + 83,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 300 680 48 F - 177,5 + 182,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 300 690 49 C Stormer Viscosity 20 + 70 : 0,2 °C 305 / 5,5 – 6 mm Hg white round 65 mm
A 300 700 50 F Gas Calorimeter Inlet 54 + 101 : 0,1 °F 468 / 6 – 7 mm Hg white round total
A 300 710 51 F Gas Calorimeter Outlet 69 + 116 : 0,1 °F 468 / 6 – 7 mm Hg white round total
A 300 720 52 C Butad. Boiling P.Range – 10 + 5 : 0,1 °C 162 / 6 – 7 mm Hg white round total
A 300 730 54 C Congealing Point 20 + 100,6 : 0,2 °C 310 / 6 – 7 mm Hg white round total
A 300 740 54 F - 68 + 213 : 0,5 °F 310 / 6 – 7 mm Hg white round total
A 300 750 56 C Bomb Calorimeter 19 + 35 : 0,02 °C 585 / 7 – 8 mm Hg white round total
A 300 760 56 F - 66 + 95 : 0,05 °F 585 / 7 – 8 mm Hg white round total
A 300 770 57 C Tag Closed Tester, Low R. -20 + 50 : 0,5 °C 287 / 6 – 7 mm Hg white round 57 mm
A 300 780 57 F - – 4 + 122 : 1 °F 287 / 6 – 7 mm Hg white round 57 mm
A 300 788 58 C Tank – 34 + 49 : 0,5 °C 303 / 6 – 7 mm Hg white pris. total
A 300 790 58 F - – 30 + 120 : 1 °F 303 / 6 – 7 mm Hg white pris. total
A 300 798 59 C - – 18 + 82 : 0,5 °C 303 / 6 – 7 mm Hg white pris. total
A 300 800 59 F - 0 + 180 : 1 °F 303 / 6 – 7 mm Hg white pris. total
A 300 808 60 C - 77 + 260 : 1 °C 303 / 6 – 7 mm Hg white pris. total
A 300 810 60 F - 170 + 500 : 2 °F 303 / 6 – 7 mm Hg white pris. total
A 300 820 61 C Petrolatum Melting Point 32 + 127 : 0,2 °C 380 / 6 – 7 mm Hg white round 79 mm
A 300 830 61 F - 90 + 260 : 0,5 °F 380 / 6 – 7 mm Hg white round 79 mm
A 300 840 62 C Precision – 38 + 2 : 0,1 °C 379 / 7 – 7,5 mm Hg white round total
A 300 850 62 F - – 36 + 35 : 0,2 °F 379 / 7 – 7,5 mm Hg white round total
A 300 860 63 C - – 8 + 32 : 0,1 °C 379 / 7 – 7,5 mm Hg white round total
A 300 870 63 F - 18 + 89 : 0,2 °F 379 / 7 – 7,5 mm Hg white round total
A 300 880 64 C - 25 + 55 : 0,1 °C 379 / 7 – 7,5 mm Hg white round 0 °C total
A 300 890 64 F - 77 + 131 : 0,2 °F 379 / 7 – 7,5 mm Hg white round 32 °F total
A 300 900 65 C - 50 + 80 : 0,1 °C 379 / 7- 7,5 mm Hg white round 0 °C total
A 300 910 65 F - 122 + 176 : 0,2 °F 379 / 7- 7,5 mm Hg white round 32 °F total
A 300 920 66 C - 75 + 105 : 0,1 °C 379 / 7- 7,5 mm Hg white round 0 °C total
A 300 930 66 F - 167 + 221 : 0,2 °F 379 / 7- 7,5 mm Hg white round 32 °F total
A 300 940 67 C - 95 + 155 : 0,2 °C 379 / 7- 7,5 mm Hg white round 0 °C total
A 300 950 67 F - 203 + 311 : 0,5 °F 379 / 7- 7,5 mm Hg white round 32 °F total
A 300 960 68 C - 145 + 205 : 0,2 °C 379 / 7- 7,5 mm Hg white round 0 °C total
A 300 970 68 F - 293 + 401 : 0,5 °F 379 / 7- 7,5 mm Hg white round 32 °F total
A 300 980 69 C - 195 + 305 : 0,5 °C 379 / 6 – 7 mm Hg white round 0 °C total
A 300 990 69 F - 383 + 581 : 1 °F 379 / 6 – 7 mm Hg white round 32 °F total
A 301 000 70 C - 295 + 405 : 0,5 °C 379 / 6 – 7 mm Hg white round 0 °C total
A 301 010 70 F - 563 + 761 : 1 °F 379 / 6 – 7 mm Hg white round 32 °F total
A 301 014 71 C Oil in Wax – 37 + 21 : 0,5 °C 355 / 6 – 7 mm Hg white round 76 mm
A 301 020 71 F - – 35 + 70 : 1 °F 355 / 6 – 7 mm Hg white round 76 mm
A 301 028 72 C Kinematic Viscosity – 19,4 – 16,6 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 030 72 F - – 2,5 + 2,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 301 034 73 C - – 41,4 – 38,6 : 0,05 °C 305 / 6 – 7 mm Hg-Tl white round 0 °C total
A 301 040 73 F - – 42,5 – 37,5 : 0,1 °F 305 / 6 – 7 mm Hg-Tl white round 32 °F total
A 301 048 74 C - – 55,4 – 52,6 : 0,05 °C 305 / 6 – 7 mm Hg-Tl white round 0 °C total
A 301 050 74 F - – 67,5 – 62,5 : 0,1 °F 305 / 6 – 7 mm Hg-Tl white round 32 °F total
A 301 060 75 F Coolant (Antifr.) Fr.Pt. – 35 + 35 : 0,5 °F 408 / 6 – 7 mm Hg white round 100 mm
A 301 070 76 F - – 65 + 5 : 0,5 °F 408 / 6 – 7 mm Hg-Tl white round 100 mm
A 301 080 77 F Saybolt Viscosity 245 + 265 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 090 78 F - 295 + 315 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 100 79 F - 345 + 365 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 110 80 F - 395 + 415 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 120 81 F - 445 + 465 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 130 82 C Fuel Rating, Engine – 15 + 105 : 1 °C 162 / 6 – 7 mm Hg white round 30 mm
A 301 140 82 F - 0 + 220 : 2 °F 162 / 6 – 7 mm Hg white round 30 mm
A 301 150 83 C Fuel Rating, Air 15 + 70 : 1 °C 171 / 6 – 7 mm Hg white round 40 mm
A 301 160 83 F - 60 + 160 : 1 °F 171 / 6 – 7 mm Hg white round 40 mm
A 301 170 84 C Fuel Rating, Orifice Tank 25 + 80 : 1 °C 382 / 6 – 7 mm Hg white round 249 mm
A 301 180 84 F - 75 + 175 : 1 °F 382 / 6 – 7 mm Hg white round 249 mm
A 301 190 85 C Fuel Rating, Surge 40 + 150 : 1 °C 310 / 6 – 7 mm Hg white round 181 mm
A 301 200 85 F - 100 + 300 : 2 °F 310 / 6 – 7 mm Hg white round 181 mm
A 301 210 86 C Fuel Rating, Mix 95 + 175 : 1 °C 167 / 6 – 7 mm Hg white round 35 mm
A 301 220 86 F - 200 + 350 : 2 °F 167 / 6 – 7 mm Hg white round 35 mm
A 301 230 87 C Fuel Rating, Coolant 150 + 205 : 1 °C 172 / 6 – 7 mm Hg white round 40 mm
A 301 240 87 F - 300 + 400 : 1 °F 172 / 6 – 7 mm Hg white round 40 mm
A 301 250 88 C Vegetable Oil Flash 10 + 200 : 1 °C 287 / 6 – 7 mm Hg white round 57 mm
A 301 260 88 F - 50 + 392 : 2 °F 287 / 6 – 7 mm Hg white round 57 mm
A 301 270 89 C Solidification Point – 20 + 10 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 280 90 C - 0 + 30 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 290 91 C - 20 + 50 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 300 92 C - 40 + 70 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 310 93 C - 60 + 90 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 320 94 C - 80 + 110 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 330 95 C - 100 + 130 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 340 96 C - 120 + 150 : 0,1 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 348 97 C Tank – 18 + 49 : 0,5 °C 302 / 6 – 7 mm Hg white pris. total
A 301 350 97 F - 0 + 120 : 1 °F 302 / 6 – 7 mm Hg white pris. total
A 301 358 98 C - 16 + 82 : 0,5 °C 302 / 6 – 7 mm Hg white pris. total
A 301 360 98 F - 60 + 180 : 1 °F 302 / 6 – 7 mm Hg white pris. total
A 301 368 99 C Weathering Test – 50 + 5 : 0,2 °C 302 / 6 – 7 mm Hg-Tl white round 35 mm
A 301 370 99 F - – 58 + 41 : 0,5 °F 302 / 6 – 7 mm Hg-Tl white round 35 mm
A 301 380 100 C Solidification Point 145 + 205 : 0,2 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 390 101 C - 195 + 305 : 0,5 °C 370 / 6 – 7 mm Hg white round 76 mm
A 301 400 102 C Solvents Distillation 123 + 177 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 410 103 C - 148 + 202 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 420 104 C - 173 + 227 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 430 105 C - 198 + 252 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 440 106 C - 223 + 277 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 450 107 C - 248 + 302 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 460 108 F Saybolt Viscosity 270 + 290 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 470 109 F - 320 + 340 : 0,5 °F 275 / 6 – 7 mm Hg white round total
A 301 474 110 C Kinematic Viscosity 133,6 + 136,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 480 110 F - 272,5 + 277,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 301 490 111 C Tar Acids Distillation 170 + 250 : 0,2 °C 395 / 6 – 7 mm Hg white round 100 mm
A 301 500 112 C Solidification P. Benzene 4 + 6 : 0,02 °C 215 / 6 – 7 mm Hg white round 0 °C total
A 301 510 113 C Soft.P. (Bitumen) Wide R. – 1 + 175 : 0,5 °C 405 / 6 – 7 mm Hg white round total
A 301 520 113 F - 30 + 350 : 1 °F 405 / 6 – 7 mm Hg white round total
A 301 530 114 C Aviation Fuel Freezing P. – 80 + 20 : 0,5 °C 300 / 6 – 7 mm Tol. white round total
A 301 550 116 C Bomb Calorimeter 18,9 + 25,1 : 0,01 °C 609 / 7,5 – 8 mm Hg white round total
A 301 560 117 C - 23,9 + 30,1 : 0,01 °C 609 / 7,5 – 8 mm Hg white round total
A 301 570 118 C Kinematic Viscosity 28,6 + 31,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 580 118 F - 83,5 + 88,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 301 590 119 C Coolant (Antif.) Fr. Pt. – 38,3 – 30 : 0,1 °C 420 / 6 – 7 mm Hg white round 0 °C 100 mm
A 301 600 119 F - – 37 – 22 : 0,2 °F 420 / 6 – 7 mm Hg white round 32 °F 100 mm
A 301 610 120 C Kinematic Viscosity 38,6 + 41,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 630 121 C - 98,6 + 101,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 650 122 C Brookfield Viscosity – 45 – 35 : 0,1 °C 300 / 6 – 7 mm Hg-Tl white round total
A 301 670 123 C - – 35 – 25 : 0,1 °C 300 / 6 – 7 mm Hg white round total
A 301 690 124 C - – 25 – 15 : 0,1 °C 300 / 6 – 7 mm Hg white round total
A 301 710 125 C - – 15 – 5 : 0,1 °C 300 / 6 – 7 mm Hg white round total
A 301 730 126 C Kinematic Viscosity – 27,4 – 24,6 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 750 126 F - – 17,5 – 12,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 301 770 127 C - – 21,4 – 18,6 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 790 128 C - – 1,4 + 1,4 : 0,05 °C 305 / 6 – 7 mm Hg white round total
A 301 810 128 F - 29,5 + 34,5 : 0,1 °F 305 / 6 – 7 mm Hg white round total
A 301 830 129 C - 91,6 + 94,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 850 129 F - 197,5 + 202,5 : 0,1 °F 305 / 6 – 7 mm Hg white round 32 °F total
A 301 860 130 C Tank – 7 + 105 : 0,5 °C 303 / 6 – 7 mm Hg white pris. total
A 301 870 130 F - 20 + 220 : 1 °F 303 / 6 – 7 mm Hg white pris. total
A 301 900 132 C Kinematic Viscosity 148,6 + 151,4 : 0,05 °C 305 / 6 – 7 mm Hg white round 0 °C total
A 301 920 133 C Precision – 38 + 2 : 0,1 °C 379 / 7 – 7,5 mm Hg white round 76 mm
A 301 940 134 C Sludge 144 + 156 : 0,2 °C 270 / 6 – 7 mm Hg white round 100 mm
A 301 960 135 C Fuel Rating Air-High 38 + 93 : 1 °C 171 / 6 – 7 mm Hg white round 40 mm
A 301 970 135 F - 100 + 200 : 1 °F 171 / 6 – 7 mm Hg white round 40 mm
A 301 980 136 C Aviation Fuel Density – 20 + 60 : 0,2 °C 290 / 6 – 7 mm Hg white round total
A 301 990 136 F - – 5 + 140 : 0,5 °F 290 / 6 – 7 mm Hg white round total
A 302 000 137 C Oxidation Cell Test 80 + 100 : 0,1 °C 255 / 6 – 7 mm Hg white pris. 76 mm

ASTM Thermometers, yellow backed please request.  

   

Corresponding ASTM and IP Specifications

The design of many ASTM thermometers corresponds exactly to the design of certain IP thermometers. In the following table you will find the corresponding thermometer types.
   
ASTM 5 6 7 8 9 10 11 12 13 14 15 16 18 22 28 29 33 34 35 37
IP 1 2 5 6 15 16 28 64 47 17 60 61 23 24 31 34 20 21 59 77
ASTM 38 39 40 41 42 43 44 45 46 47 48 54 61 71 72 73 74 102 103
IP 78 79 80 81 82 65 29 30 66 35 90 18 63 72 67 68 69 83 84
ASTM 104 105 106 107 110 113 114 120 121 122 123 124 125 126 127 128 129 132 134
IP 85 86 87 88 93 89 14 92 32 94 95 96 97 71 99 33 36 102 37
   

ASTM Thermometers: Government Verified with Verification Certificate

The ASTM Thermometer with the most ambitious approval. The verification takes place by a regional German gauging office, associated with the “Physikalisch-Technische Bundesanstalt” (PTB). Validity of the verification: 15 years!
   

Solid Stem, thermometer filling: Hg, Hg-thallium-eutectic alloy (Hg-Tl) or toluene (Tol.) durable pigment, top finish round, in transparent square plastic case  

Art.No.TypeSpecificationMeas. RangeLength / ØFillingBackAux. ScaleTest PointsImmersion
A 303 011 1 C Partial Immersion – 20 + 150 : 1 °C 322 / 6 – 7 mm Hg white 5 76 mm
A 303 031 2 C - – 5 + 300 : 1 °C 390 / 6 – 7 mm Hg white 5 76 mm
A 303 051 3 C - – 5 + 400 : 1 °C 415 / 6 – 7 mm Hg white 5 76 mm
A 303 071 5 C Cloud and Pour – 38 + 50 : 1 °C 230 / 6 – 7 mm Hg white 3 108 mm
A 303 091 6 C Low Cloud and Pour – 80 + 20 : 1 °C 230 / 6 – 7 mm Tol. white 4 76 mm
A 303 111 7 C Low Distillation – 2 + 300 : 1 °C 386 / 6 – 7 mm Hg white 7 total
A 303 131 8 C High Distillation – 2 + 400 : 1 °C 386 / 6 – 7 mm Hg white 5 total
A 303 151 9 C Low Pensky-Martens – 5 + 110 : 0,5 °C 290 / 6 – 7 mm Hg white 4 57 mm
A 303 171 10 C High Pensky-Martens 90 + 370 : 2 °C 290 / 6 – 7 mm Hg white 4 57 mm
A 303 191 11 C Cleveland Open Flash – 6 + 400 : 2 °C 310 / 6 – 7 mm Hg white 5 25 mm
A 303 211 12 C Density -?Wide Range – 20 + 102 : 0,2 °C 420 / 6 – 7 mm Hg white 13 total
A 303 261 15 C Low Softening Point – 2 + 80 : 0,2 °C 395 / 6 – 7 mm Hg white 5 total
A 303 281 16 C High Softening Point 30 + 200 : 0,5 °C 395 / 6 – 7 mm Hg white 7 total
A 303 291 17 C Saybolt Viscosity 19 + 27 : 0,1 °C 275 / 6 – 7 mm Hg white 3 total
A 303 311 18 C Reid Vapor Pressure 34 + 42 : 0,1 °C 275 / 6 – 7 mm Hg white 3 total
A 303 331 19 C Saybolt Viscosity 49 + 57 : 0,1 °C 275 / 6 – 7 mm Hg white 5 total
A 303 401 22 C Oxidation Stability 95 + 103 : 0,1 °C 275 / 6 – 7 mm Hg white 3 total
A 303 421 23 C Engler Viscosity 18 + 28 : 0,2 °C 212 / 6 – 7 mm Hg white 2 90 mm
A 303 431 24 C - 39 + 54 : 0,2 °C 237 / 6 – 7 mm Hg white 2 90 mm
A 303 441 25 C - 95 + 105 : 0,2 °C 212 / 6 – 7 mm Hg white 2 90 mm
A 303 469 28 C Kinematic Viscosity 36,6 + 39,4 : 0,05 °C 305 / 6 – 7 mm Hg white 0 °C 3 total
A 303 501 33 C Low Aniline Point – 38 + 42 : 0,2 °C 420 / 6 – 7 mm Hg white 5 50 mm
A 303 521 34 C Medium Aniline Point 25 + 105 : 0,2 °C 420 / 6 – 7 mm Hg white 5 50 mm
A 303 541 35 C High Aniline Point 90 + 170 : 0,2 °C 420 / 6 – 7 mm Hg white 5 50 mm
A 303 561 36 C Titer Test – 2 + 68 : 0,2 °C 405 / 6 – 7 mm Hg white 5 45 mm
A 303 571 37 C Solvents Distillation – 2 + 52 : 0,2 °C 395 / 6 -7 mm Hg white 4 100 mm
A 303 581 38 C - 24 + 78 : 0,2 °C 395 / 6 -7 mm Hg white 4 100 mm
A 303 591 39 C - 48 + 102 : 0,2 °C 395 / 6 -7 mm Hg white 4 100 mm
A 303 601 40 C - 72 + 126 : 0,2 °C 395 / 6 – 7 mm Hg white 4 100 mm
A 303 611 41 C - 98 + 152 : 0,2 °C 395 / 6 – 7 mm Hg white 4 100 mm
A 303 621 42 C - 95 + 255 : 0,5 °C 395 / 7 – 7,5 mm Hg white 4 100 mm
A 303 645 44 C Kinematic Viscosity 18,6 + 21,4 : 0,05 °C 305 / 6 – 7 mm Hg white 0 °C 3 total
A 303 655 45 C - 23,6 + 26,4 : 0,05 °C 305 / 6 – 7 mm Hg white 0 °C 3 total
A 303 665 46 C - 48,6 + 51,4 : 0,05 °C 305 / 6 – 7 mm Hg white 0 °C 3 total
A 303 675 47 C - 58,6 + 61,4 : 0,05 °C 305 / 6 – 7 mm Hg white 0 °C 3 total
A 303 731 54 C Congealing Point 20 + 100,6 : 0,2 °C 310 / 6 – 7 mm Hg white 4 total
A 303 771 57 C Tag Closed Tester, Low R. – 20 + 50 : 0,5 °C 287 / 6 – 7 mm Hg white 4 57 mm
A 303 841 62 C Precision – 38 + 2 : 0,1 °C 379 / 7 – 7,5 mm Hg white 5 total
A 303 861 63 C - – 8 + 32 : 0,1 °C 379 / 7 – 7,5 mm Hg white 5 total
A 303 881 64 C - 25 + 55 : 0,1 °C 379 / 7 – 7,5 mm Hg white 0 °C 5 total
A 303 901 65 C - 50 + 80 : 0,1 °C 379 / 7 – 7,5 mm Hg white 0 °C 5 total
A 303 921 66 C - 75 + 105 : 0,1 °C 379 / 7 – 7,5 mm Hg white 0 °C 5 total
A 303 941 67 C - 95 + 155 : 0,2 °C 379 / 7 – 7,5 mm Hg white 0 °C 5 total
A 303 961 68 C - 145 + 205 : 0,2 °C 379 / 7 – 7,5 mm Hg white 0 °C 5 total
